Eudividend – 30 Stocks List consists of the stocks highlighted by our readers as quality dividend stocks with the high potential return on investment.The list includes 3 stocks with the highest expected average annual return on investment from each industry. Please note that the potential return is calculated using averages of estimates made by members of our community and therefore can be biased and not always based on thorough stock analysis.
Ticker | Company Name | Industry | Market Cap in Bln | Currency | Dividend Yield | Expected Average Annual Return | Date When Added | Price When Added | Current Price | Change |
---|---|---|---|---|---|---|---|---|---|---|
PST | Poste Italiane SpA | Consumer Services | 10.94 | EUR | 5.51% | 12.22% | 09.01.2021 | 8.59 | 8.35 | -2.79 % |
EDP | Energias de Portugal, SA | Utilities | 19.58 | EUR | 3.55% | 3.77% | 07.01.2021 | 5.5 | 5.35 | -2.73 % |
BBL | BHP Group PLC | Basic Materials | 145.83 | USD | 4.61% | 7.7% | 05.01.2021 | 27.535 | 28.82 | 4.67 % |
PHIA | Royal Philips N.V. | Technology | 40.1 | EUR | 1.89% | 4.32% | 04.01.2021 | 44.36 | 45.01 | 1.47 % |
ELUX-B | Electrolux AB | Industrials | 60.27 | SEK | 4.36% | 13.23% | 14.12.2020 | 198.25 | 195.1 | -1.59 % |
CNHI | CNH Industrial N.V. | Industrials | 23.18 | USD | 1.35% | 6.94% | 14.12.2020 | 10.93 | 13.32 | 21.87 % |
RBS | The Royal Bank of Scotland Group | Financials | 13.55 | GBP | 19.63% | 26.01% | 02.12.2020 | 1.209 | 1.1205 | -7.32 % |
FRE | Fresenius SE | Healthcare | 21.42 | EUR | 2.19% | 15.43% | 16.11.2020 | 33.81 | 38.43 | 13.66 % |
VOD | Vodafone Group PLC | Telecommunications | 36.66 | GBP | 7.07% | 0% | 16.11.2020 | 1.2778 | 1.2722 | -0.44 % |
DTE | Deutsche Telecom AG | Telecommunications | 71.73 | EUR | 3.98% | 10.35% | 16.11.2020 | 14.23 | 15.07 | 5.9 % |
EDF | Electricite de France S.A. | Utilities | 37.51 | EUR | 3.88% | 20.42% | 16.11.2020 | 11.53 | 12.38 | 7.37 % |
NG | National Grid PLC | Utilities | 33.09 | GBP | 5.37% | 0.83% | 16.11.2020 | 9.454 | 8.754 | -7.4 % |
FCA | Fiat Chrysler Automobiles N.V. | Consumer Goods | 24.64 | EUR | 5.17% | 32.2% | 10.11.2020 | 12.22 | 12.57 | 2.86 % |
OMV | OMV AG | Oil&Gas | 12.05 | EUR | 5.43% | 12.74% | 09.11.2020 | 21.02 | 36.82 | 75.17 % |
BN | Groupe Danone S.A. | Consumer Goods | 34.71 | EUR | 3.92% | 16.53% | 08.11.2020 | 49.65 | 53.62 | 8 % |
RDS.B | Royal Dutch Shell PLC | Oil&Gas | 148.92 | USD | 9.86% | 27.2% | 05.11.2020 | 12.71 | 19.075 | 50.08 % |
GLE | Societe Generale S.A. | Financials | 14 | EUR | 12.69% | 24.88% | 04.11.2020 | 12.75 | 17.33 | 35.92 % |
EVK | Evonik Industries AG | Basic Materials | 12.63 | EUR | 4.24% | 29.72% | 21.10.2020 | 21.91 | 27.11 | 23.73 % |
NOKIA | Nokia Oyj | Telecommunications | 18.79 | EUR | 0% | 0% | 20.10.2020 | 3.57 | 3.35 | -6.16 % |
NVS | Novartis AG | Healthcare | 217.08 | USD | 3.18% | 2.18% | 18.10.2020 | 86.19 | 95.63 | 10.95 % |
NOVO-B | Novo Nordisk AS | Healthcare | 1058.4 | DKK | 1.89% | 0.47% | 17.10.2020 | 447.45 | 441 | -1.44 % |
ATO | Atos SE | Technology | 7.1 | EUR | 2.11% | 39.36% | 16.10.2020 | 68.36 | 66.42 | -2.84 % |
TUI1 | TUI AG | Consumer Services | 2.59 | EUR | 12.27% | 35.21% | 04.10.2020 | 3.18 | 4.4 | 38.36 % |
IMB | Imperial Brands PLC | Consumer Goods | 15.57 | GBP | 13.69% | 24.74% | 28.09.2020 | 14.01 | 15.12 | 7.92 % |
AGN | Aegon N.V. | Financials | 7.64 | EUR | 8.52% | 23.15% | 16.09.2020 | 2.27 | 3.64 | 60.35 % |
PRY | Prysmian SpA | Technology | 7.45 | EUR | 1.8% | 3.04% | 06.07.2020 | 21.04 | 27.8 | 32.13 % |
GALP | Galp Energia, SGPS, SA | Oil&Gas | 7.42 | EUR | 7.82% | 18.17% | 06.07.2020 | 10.39 | 8.95 | -13.86 % |
MNDI | Mondi PLC | Industrials | 8.79 | GBP | 4.59% | 13.24% | 06.07.2020 | 1486 | 18.095 | -98.78 % |
KEK | Kesko Oyj | Consumer Services | 5.78 | EUR | 11.91% | 42.6% | 06.07.2020 | 47.02 | 21.16 | -55 % |
YARIY | Yara International ASA | Basic Materials | 12.33 | USD | 3.14% | 18.4% | 06.07.2020 | 17.81 | 45.5 | 155.47 % |
Eudividend-30 in News