Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
AMKBF | A.P. Moller Maersk AS | Industrials | USD | 46.31 | 1.01% |
DANSKE | Danske Bank AS | Financials | DKK | 90.65 | 8.02% |
NOVO-B | Novo Nordisk AS | Healthcare | DKK | 1055.52 | 1.9% |
COLO-B | Coloplast AS | Healthcare | DKK | 199.53 | 1.81% |
CARL-B | Carlsberg AS | Consumer Goods | DKK | 138.52 | 2.31% |
ORSTED | Orsted A/S | Utilities | DKK | 477.32 | 0.92% |
VWS | Vestas Wind Systems A/S | Industrials | EUR | 37.95 | 0.56% |
DSV | DSV Panalpina AS | Industrials | DKK | 224.1 | 0.26% |
NZYM-B | Novozymes AS | Healthcare | DKK | 109.01 | 1.4% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
KEK | Kesko Oyj | Consumer Services | EUR | 5.97 | 11.53% |
STERV | Stora Enso Oyj | Industrials | EUR | 12.49 | 3.16% |
NESTE | Neste Oyj | Oil&Gas | EUR | 27.33 | 2.59% |
RPL | UPM Kymmene Oyj | Basic Materials | EUR | 16.4 | 4.23% |
SAMPO | Sampo Oyj | Financials | EUR | 25.49 | 4.79% |
KNEBV | KONE Oyj | Industrials | EUR | 35.05 | 2.57% |
NDA-FI | Nordea Bank ABP | Financials | EUR | 27.99 | 0% |
NOKIA | Nokia Oyj | Telecommunications | EUR | 21.71 | 0% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MF | Wendel SE | Financials | EUR | 4.45 | 2.95% |
SCR | SCOR SE | Financials | EUR | 4.92 | 7.06% |
ATO | Atos SE | Technology | EUR | 6.82 | 2.19% |
RXL | Rexel SA | Industrials | EUR | 3.95 | 3.7% |
EO | Faurecia SA | Consumer Goods | EUR | 5.89 | 2.93% |
FR | Valeo SA | Consumer Goods | EUR | 7.27 | 0.65% |
FGR | Eiffage SA | Industrials | EUR | 7.28 | 3.76% |
SW | Sodexo SA | Consumer Services | EUR | 11.06 | 3.67% |
ML | Compagnie Generale des Etablissements Michelin SCA | Consumer Goods | EUR | 20 | 3.46% |
PUB | Publicis Groupe S.A. | Consumer Services | EUR | 9.84 | 5.48% |
HO | Thales Group S.A. | Industrials | EUR | 15.61 | 0.82% |
RCF | Teleperformance SE | Consumer Services | EUR | 16.68 | 0.84% |
CAP | Capgemini SE | Technology | EUR | 20.36 | 1.56% |
LR | Legrand SA | Industrials | EUR | 21.28 | 1.68% |
DSY | Dassault Systemes SE | Technology | EUR | 44.03 | 0.41% |
RMS | Hermes International SA | Consumer Services | EUR | 91.85 | 0.57% |
RI | Pernod Ricard SA | Consumer Goods | EUR | 40.85 | 2.03% |
ALO | Alstom SA | Industrials | EUR | 10.29 | 0% |
CDI | Christian Dior SA | Consumer Goods | EUR | 80.18 | 1.08% |
EN | Bouygues SA | Industrials | EUR | 12.46 | 7.93% |
VIE | Veolia Environnement S.A. | Utilities | EUR | 12.54 | 4.51% |
CNP | CNP Assurances SA | Financials | EUR | 8.84 | 7.3% |
RNO | Renault SA | Consumer Goods | EUR | 10.06 | 0% |
EDF | Electricite de France S.A. | Utilities | EUR | 32.57 | 4.47% |
ACA | Credit Agricole SA | Financials | EUR | 27.56 | 7.24% |
CA | Carrefour SA | Consumer Services | EUR | 11.84 | 1.57% |
SGO | Compagnie de Saint-Gobain SA | Industrials | EUR | 22.74 | 0% |
KER | Kering S.A. | Consumer Goods | EUR | 68.91 | 2.11% |
VIV | Vivendi S.A. | Consumer Services | EUR | 31.05 | 2.28% |
DG | Vinci S.A. | Industrials | EUR | 47.2 | 3.91% |
TOT | TOTAL S.A. | Oil&Gas | USD | 112.89 | 6.17% |
GLE | Societe Generale S.A. | Financials | EUR | 12.92 | 13.76% |
SU | Schneider Electric S.A. | Industrials | EUR | 73.11 | 2.03% |
SNW | Sanofi-Aventis S.A. | Healthcare | EUR | 101.38 | 3.88% |
SAF | Safran SA | Industrials | EUR | 46.14 | 0% |
ORA | Orange S.A. | Telecommunications | EUR | 25.8 | 5.15% |
MC | LVMH Moet Hennessy Louis Vuitton SA | Consumer Goods | EUR | 256.76 | 0.94% |
OR | L'Oreal S.A. | Consumer Services | EUR | 168.44 | 1.41% |
BN | Groupe Danone S.A. | Consumer Goods | EUR | 35.85 | 3.79% |
EL | EssilorLuxottica SA | Healthcare | EUR | 52.81 | 1.85% |
ENGI | Engie S.A. | Utilities | EUR | 31.31 | 6.16% |
BNP | BNP Paribas S.A. | Financials | EUR | 52.49 | 7.38% |
CS | AXA S.A. | Financials | EUR | 45.64 | 7.58% |
AI | Air Liquide S.A. | Healthcare | EUR | 63.85 | 2% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
CBK | Commerzbank AG | Financials | EUR | 7.04 | 0% |
TLX | Talanx AS | Financials | EUR | 8.01 | 4.73% |
SHL | Siemens Healthineers AG | Healthcare | EUR | 49.45 | 1.74% |
BNR | Brenntag AG | Industrials | EUR | 10.33 | 1.87% |
BYW6 | BayWa AG | Consumer Goods | EUR | 1.18 | 2.83% |
1COV | Covestro AG | Basic Materials | EUR | 10.95 | 4.23% |
EVK | Evonik Industries AG | Basic Materials | EUR | 12.7 | 4.22% |
HEI | HeidelbergCement AG | Industrials | EUR | 12.32 | 3.54% |
BEI | Beiersdorf AG | Healthcare | EUR | 23.32 | 0.76% |
SY1 | Symrise AG | Basic Materials | EUR | 13.87 | 0.93% |
DWNI | Deutsche Wohnen SE | Financials | EUR | 15.2 | 2.37% |
MTX | MTU Aero Engines AG | Industrials | EUR | 10.68 | 0.02% |
FME | Fresenius Medical Care AG & Co | Healthcare | EUR | 21.18 | 1.73% |
MRK | Merck KGaA | Healthcare | EUR | 18.49 | 0.91% |
HEN | Henkel AG & Co | Consumer Goods | EUR | 34.8 | 2.3% |
VNA | Vonovia SE | Consumer Goods | EUR | 30.29 | 2.81% |
IFX | Infineon Technologies AG | Technology | EUR | 43.82 | 0.81% |
UN01 | Uniper SE | Utilities | EUR | 10.78 | 3.9% |
TUI1 | TUI AG | Consumer Services | EUR | 2.31 | 13.74% |
EBK | EnBW AG | Utilities | EUR | 15.17 | 1.25% |
LHA | Lufthansa AG | Consumer Services | EUR | 5.86 | 0% |
CON | Continental AG | Consumer Goods | EUR | 23.36 | 3.42% |
RWE | RWE AG | Utilities | EUR | 22.38 | 2.2% |
TKA | ThyssenKrupp AG | Industrials | EUR | 5.98 | 0% |
DBK | Deutsche Bank AG | Financials | EUR | 18.22 | 0% |
B4B | Metro AG | Consumer Services | EUR | 3.72 | 6.83% |
EOAN | E.ON SE | Utilities | EUR | 23.44 | 5.18% |
DB1 | Deutsche Borse AG | Financials | EUR | 25.6 | 2.15% |
VOW | Volkswagen AG | Consumer Goods | EUR | 89.08 | 3.66% |
SIE | Siemens AG | Industrials | EUR | 110.99 | 2.99% |
SAP | SAP SE | Technology | EUR | 135.35 | 1.44% |
MUV2 | Munich Re | Financials | EUR | 31.91 | 4.3% |
LIN | Linde PLC | Basic Materials | USD | 135.26 | 1.38% |
FRE | Fresenius SE | Healthcare | EUR | 21.42 | 2.19% |
DTE | Deutsche Telecom AG | Telecommunications | EUR | 71.45 | 4% |
DPW | Deutsche Post AG | Consumer Services | EUR | 53.21 | 2.91% |
DAI | Daimler AG | Consumer Goods | EUR | 62.95 | 1.53% |
BMW | Bayerische Motoren Werke AG | Consumer Goods | EUR | 47.37 | 3.47% |
BAYN | Bayer AG | Basic Materials | EUR | 50.98 | 5.4% |
BAS | BASF SE | Basic Materials | EUR | 60.16 | 5.04% |
ALV | Allianz SE | Financials | EUR | 82.23 | 4.96% |
ADS | adidas AG | Consumer Goods | EUR | 54.21 | 0% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
PRY | Prysmian SpA | Technology | EUR | 7.08 | 1.89% |
LDO | Leonardo S.p.A. | Industrials | EUR | 3.28 | 2.46% |
SRG | Snam S.p.A. | Utilities | EUR | 15.12 | 5.38% |
ATL | Atlantia Spa | Industrials | EUR | 10.92 | 0% |
RACE | Ferrari NV | Consumer Goods | EUR | 41.93 | 0.66% |
UNI | Unipol Gruppo S.p.A. | Financials | EUR | 2.67 | 7.53% |
PST | Poste Italiane SpA | Consumer Services | EUR | 10.69 | 5.64% |
TIT | Telecom Italia SpA | Telecommunications | EUR | 7.59 | 2.78% |
UCG | UniCredit SpA | Financials | EUR | 17.15 | 8.19% |
G | Assicurazioni Generali S.p.A. | Financials | EUR | 22.43 | 6.68% |
ISP | Intesa Sanpaolo S.p.A. | Financials | EUR | 31.69 | 0% |
ENI | Eni S.p.A. | Oil&Gas | EUR | 31.04 | 10.06% |
ENEL | Enel S.p.A. | Utilities | EUR | 83.8 | 3.4% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MT | ArcelorMittal SA | Industrials | USD | 22.21 | 1.36% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
FCA | Fiat Chrysler Automobiles N.V. | Consumer Goods | EUR | 25.23 | 5.05% |
CNHI | CNH Industrial N.V. | Industrials | USD | 22.62 | 1.38% |
NN | NN Group N.V. | Financials | EUR | 11.86 | 6.21% |
WKL | Wolters Kluwer N.V. | Consumer Services | EUR | 18.62 | 1.69% |
AKZA | Akzo Nobel N.V. | Basic Materials | EUR | 21.18 | 2.27% |
DSM | Koninklijke DSM NV | Basic Materials | EUR | 24.88 | 1.66% |
RAND | Randstad Holding NV | Consumer Services | EUR | 13.53 | 3.99% |
HEIA | Heineken N.V. | Consumer Goods | EUR | 49.86 | 1.94% |
AGN | Aegon N.V. | Financials | EUR | 7.2 | 9.04% |
LYB | LyondellBasell Industries NV | Basic Materials | USD | 30.01 | 4.61% |
EXO | Exor N.V. | Financials | EUR | 14.88 | 0.7% |
UNA | Unilever PLC | Consumer Goods | EUR | 148.62 | 2.87% |
PHIA | Royal Philips N.V. | Technology | EUR | 41.73 | 1.81% |
INGA | ING Group N.V. | Financials | EUR | 28.4 | 9.45% |
ASML | ASML Holding N.V. | Technology | EUR | 184.99 | 0.54% |
AIR | Airbus Group SE | Industrials | EUR | 66.72 | 0% |
AHOG | Ahold Delhaize N.V. | Consumer Services | EUR | 26.3 | 3.15% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
YARIY | Yara International ASA | Basic Materials | USD | 12.1 | 3.2% |
NHY | Norsk Hydro ASA | Basic Materials | NOK | 75.48 | 3.39% |
TEL | Telenor ASA | Telecommunications | NOK | 207.94 | 6.02% |
DNB | DNB ASA | Financials | NOK | 273.84 | 5.36% |
EQNR | Equinor ASA | Oil&Gas | USD | 62.89 | 5.58% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
PKN | PKN Orlen SA | Oil&Gas | PLN | 24.46 | 6.12% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ANA | Acciona SA | Industrials | EUR | 6.75 | 3.13% |
IAG | International Consolidated Airlines Group SA | Industrials | EUR | 3.11 | 10.83% |
ACS | ACS, Actividades de Construccion y Servicios, S.A. | Industrials | EUR | 8.01 | 7.81% |
AENA | Aena SME S.A. | Industrials | EUR | 19.04 | 5.97% |
FER | Ferrovial SA | Industrials | EUR | 14.8 | 3.58% |
MAP | Mapfre SA | Financials | EUR | 4.77 | 9.68% |
NTGY | Naturgy Energy Group S.A. | Utilities | EUR | 21.14 | 6% |
REP | Repsol S.A. | Oil&Gas | EUR | 13.29 | 10.8% |
AMS | Amadeus It Holding S.A. | Technology | EUR | 23.1 | 2.43% |
TEF | Telefonica S.A. | Telecommunications | EUR | 19.25 | 10.78% |
ITX | Industria de Diseno Textil, S.A. | Consumer Services | EUR | 77.91 | 1.76% |
IBE | Iberdrola S.A. | Utilities | EUR | 72.25 | 3.08% |
SAN | Banco Santander S.A. | Financials | EUR | 39.46 | 9.47% |
BBVA | Banco Bilbao Vizcaya Argentaria | Financials | EUR | 25.6 | 6.77% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ELUX-B | Electrolux AB | Industrials | SEK | 66.14 | 3.97% |
SKA-B | Skanska AB | Industrials | SEK | 91.62 | 2.86% |
HXGB | Hexagon AB | Technology | EUR | 27.82 | 0% |
ESSITY-B | Essity AB | Consumer Goods | SEK | 195.1 | 2.25% |
TELIA | Telia Company AB | Telecommunications | SEK | 154.49 | 6.52% |
HM-B | Hennes & Mauritz AB | Consumer Services | SEK | 308.59 | 5.24% |
SAND | Sandvik AB | Industrials | SEK | 267.88 | 0% |
ASSA-B | Assa Abloy AB | Industrials | SEK | 236.65 | 1.81% |
INVE-B | Investor AB | Financials | SEK | 483.78 | 2.22% |
ATCO-B | Atlas Copco AB | Industrials | SEK | 488.98 | 1.75% |
SWED-A | Swedbank AB | Financials | SEK | 180.32 | 5.47% |
SEB-A | Skandinaviska Enskilda Banken AB | Financials | SEK | 202.18 | 6.77% |
SHB-B | Svenska Handelsbanken AB | Financials | SEK | 187.7 | 5.8% |
ERIC-B | Ericsson | Telecommunications | SEK | 331.32 | 1.49% |
VOLV-B | Volvo AB | Consumer Goods | SEK | 442.61 | 2.65% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
DKSH | DKSH Holding LTD | Consumer Services | CHF | 4.78 | 2.59% |
SOON | Sonova Holding AG | Healthcare | CHF | 14.18 | 1.28% |
SCMN | Swisscom AG | Telecommunications | CHF | 25.03 | 4.55% |
SGSN | SGS S.A. | Industrials | CHF | 21.1 | 2.89% |
PGHN | Partners Group AG | Financials | CHF | 28.94 | 2.35% |
STM | STMicroelectronics N.V. | Technology | USD | 35.59 | 0.6% |
GEBN | Geberit AG | Industrials | CHF | 20.4 | 2.05% |
SIKA | Sika AG | Industrials | CHF | 31.97 | 0.93% |
GIVN | Givaudan SA | Consumer Goods | CHF | 34.4 | 1.66% |
LONN | Lonza Group AG | Healthcare | CHF | 44.57 | 0.46% |
BAER | Julius Baer Group AG | Financials | CHF | 12.26 | 2.74% |
SLHN | Swiss Life Holding AG | Financials | CHF | 14.15 | 4.75% |
LHN | LafargeHolcim Ltd | Industrials | CHF | 30.3 | 4.05% |
SSREY | Swiss Re AG | Financials | USD | 30.83 | 6.59% |
ADEN | Adecco Group SA | Consumer Services | CHF | 9.38 | 4.13% |
ABB | ABB Ltd. | Industrials | USD | 64.09 | 2.66% |
UBS | UBS Group AG | Financials | USD | 53.62 | 5.02% |
CSGN | Credit Suisse Group AG | Financials | CHF | 30.6 | 2.33% |
ROG | Roche Holding AG | Healthcare | CHF | 278.56 | 2.79% |
ZURVY | Zurich Insurance Group Ltd. | Financials | USD | 61.88 | 5% |
NVS | Novartis AG | Healthcare | USD | 223.53 | 3.09% |
NESN | Nestle SA | Consumer Goods | CHF | 308.01 | 2.61% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MNDI | Mondi PLC | Industrials | GBP | 8.48 | 4.75% |
AON | AON PLC | Consumer Services | USD | 48.43 | 0.82% |
REL | RELX PLC | Consumer Services | GBP | 36.4 | 2.48% |
IHG | InterContinental Hotels Group PLC | Consumer Services | USD | 12.33 | 2.02% |
SCBFF | Standard Chartered PLC | Financials | USD | 20.92 | 4.27% |
WTB | Whitbread PLC | Consumer Services | GBP | 5.66 | 1.14% |
FTI | TechnipFMC PLC | Oil&Gas | USD | 4.72 | 4.93% |
ITRK | Intertek Group PLC | Consumer Services | GBP | 9.12 | 1.88% |
ABF | Associated British Foods PLC | Consumer Services | GBP | 17.43 | 2.09% |
INF | Informa PLC | Consumer Services | GBP | 6.24 | 4.7% |
III | 3I Group PLC | Financials | GBP | 10.83 | 3.11% |
MRO | Melrose Industries PLC | Financials | GBP | 8 | 3.04% |
AHT | Ashtead Group PLC | Industrials | GBP | 16.94 | 1.07% |
WPP | WPP PLC | Consumer Services | GBP | 10.31 | 7.74% |
SSE | SSE PLC | Oil&Gas | GBP | 15.25 | 6.68% |
RR | Rolls - Royce Holding PLC | Industrials | GBP | 1.84 | 12.61% |
SNN | Smith&Nephew PLC | Healthcare | USD | 19.74 | 1.68% |
FERGY | Ferguson PLC | Industrials | USD | 28.28 | 1.71% |
LLOY | Lloyds Banking Group PLC | Financials | GBP | 23.29 | 10.14% |
BBL | BHP Group PLC | Basic Materials | USD | 145.98 | 4.61% |
RB | Reckitt Benckiser Group PLC | Consumer Goods | GBP | 47.39 | 2.72% |
DGE | Diageo PLC | Consumer Goods | GBP | 66.76 | 2.42% |
LSE | London Stock Exchange Group PLC | Financials | GBP | 30.4 | 0.81% |
NG | National Grid PLC | Utilities | GBP | 33.13 | 5.36% |
IMB | Imperial Brands PLC | Consumer Goods | GBP | 15.57 | 13.69% |
BATS | British American Tobacco PLC | Consumer Goods | GBP | 68.47 | 7.54% |
CPG | Compass Group PLC | Consumer Goods | GBP | 21.79 | 2.85% |
MRW | Morrison Supermarkets PLC | Consumer Services | GBP | 4.46 | 7.02% |
BA | BAE Systems PLC | Industrials | GBP | 16.53 | 4.83% |
LGEN | Legal&General Group PLC | Financials | GBP | 14.9 | 7.2% |
NGLOY | Anglo American PLC | Basic Materials | USD | 47.4 | 3.15% |
BT.A | BT Group PLC | Telecommunications | GBP | 13.11 | 3.8% |
AZN | AstraZeneca PLC | Healthcare | USD | 141.51 | 2.59% |
SBRY | Sainsbury PLC | Consumer Services | GBP | 5.61 | 3.95% |
CNA | Centrica PLC | Utilities | GBP | 3 | 9.7% |
GSK | GlaxoSmithKline PLC | Healthcare | GBP | 70.32 | 5.71% |
PRU | Prudential PLC | Financials | GBP | 34.73 | 3.43% |
RIO | Rio Tinto PLC | Basic Materials | USD | 131.37 | 4.71% |
AV | Aviva PLC | Financials | GBP | 13.41 | 9.02% |
RBS | The Royal Bank of Scotland Group | Financials | GBP | 13.55 | 19.63% |
BARC | Barclays PLC | Financials | GBP | 23.01 | 6.7% |
VOD | Vodafone Group PLC | Telecommunications | GBP | 36.94 | 7.02% |
TSCO | Tesco PLC | Consumer Services | GBP | 23.98 | 3.74% |
HSBC | HSBC Holdings PLC | Financials | USD | 111.17 | 5.49% |
GLNCY | Glencore PLC | Basic Materials | USD | 50.7 | 0% |
BP | BP PLC | Oil&Gas | USD | 84.44 | 10.45% |
RDS.B | Royal Dutch Shell PLC | Oil&Gas | USD | 141.66 | 10.36% |