Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NOVO-B | Novo Nordisk AS | Healthcare | DKK | 1063.2 | 1.88% |
ORSTED | Orsted A/S | Utilities | DKK | 422.3 | 1.04% |
DSV | DSV Panalpina AS | Industrials | DKK | 264.49 | 0.22% |
COLO-B | Coloplast AS | Healthcare | DKK | 201.02 | 1.79% |
CARL-B | Carlsberg AS | Consumer Goods | DKK | 152.22 | 2.1% |
NZYM-B | Novozymes AS | Healthcare | DKK | 111.69 | 1.37% |
DANSKE | Danske Bank AS | Financials | DKK | 100.14 | 7.26% |
AMKBF | A.P. Moller Maersk AS | Industrials | USD | 47.74 | 0.98% |
VWS | Vestas Wind Systems A/S | Industrials | EUR | 31.44 | 0.67% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
KNEBV | KONE Oyj | Industrials | EUR | 35.39 | 2.54% |
NDA-FI | Nordea Bank ABP | Financials | EUR | 31.19 | 0% |
NESTE | Neste Oyj | Oil&Gas | EUR | 27.33 | 2.59% |
SAMPO | Sampo Oyj | Financials | EUR | 25.49 | 4.79% |
NOKIA | Nokia Oyj | Telecommunications | EUR | 19.3 | 0% |
RPL | UPM Kymmene Oyj | Basic Materials | EUR | 17.24 | 4.02% |
STERV | Stora Enso Oyj | Industrials | EUR | 13.16 | 3% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MC | LVMH Moet Hennessy Louis Vuitton SA | Consumer Goods | EUR | 268.38 | 0.9% |
OR | L'Oreal S.A. | Consumer Services | EUR | 172.37 | 1.3% |
TOT | TOTAL S.A. | Oil&Gas | USD | 124.31 | 5.61% |
RMS | Hermes International SA | Consumer Services | EUR | 98.75 | 0.53% |
SNW | Sanofi-Aventis S.A. | Healthcare | EUR | 94.75 | 4.16% |
CDI | Christian Dior SA | Consumer Goods | EUR | 83.94 | 1.03% |
SU | Schneider Electric S.A. | Industrials | EUR | 72.7 | 2.04% |
KER | Kering S.A. | Consumer Goods | EUR | 66.59 | 2.18% |
BNP | BNP Paribas S.A. | Financials | EUR | 62.89 | 6.16% |
AI | Air Liquide S.A. | Healthcare | EUR | 59.99 | 2.13% |
EL | EssilorLuxottica SA | Healthcare | EUR | 59.03 | 1.65% |
DG | Vinci S.A. | Industrials | EUR | 53.21 | 3.47% |
CS | AXA S.A. | Financials | EUR | 51.18 | 6.76% |
SAF | Safran SA | Industrials | EUR | 49.71 | 0% |
DSY | Dassault Systemes SE | Technology | EUR | 44.85 | 0.4% |
RI | Pernod Ricard SA | Consumer Goods | EUR | 42.64 | 1.94% |
BN | Groupe Danone S.A. | Consumer Goods | EUR | 37.87 | 3.59% |
VIV | Vivendi S.A. | Consumer Services | EUR | 34.18 | 2.07% |
ACA | Credit Agricole SA | Financials | EUR | 33.63 | 5.93% |
ENGI | Engie S.A. | Utilities | EUR | 30.39 | 6.34% |
EDF | Electricite de France S.A. | Utilities | EUR | 30.27 | 4.8% |
ORA | Orange S.A. | Telecommunications | EUR | 26.04 | 5.11% |
SGO | Compagnie de Saint-Gobain SA | Industrials | EUR | 23.36 | 0% |
CAP | Capgemini SE | Technology | EUR | 22.41 | 1.42% |
ML | Compagnie Generale des Etablissements Michelin SCA | Consumer Goods | EUR | 21.26 | 3.26% |
LR | Legrand SA | Industrials | EUR | 19.45 | 1.84% |
GLE | Societe Generale S.A. | Financials | EUR | 16.9 | 10.52% |
HO | Thales Group S.A. | Industrials | EUR | 16.86 | 0.76% |
RCF | Teleperformance SE | Consumer Services | EUR | 16.17 | 0.87% |
VIE | Veolia Environnement S.A. | Utilities | EUR | 13.21 | 4.28% |
EN | Bouygues SA | Industrials | EUR | 13.01 | 7.59% |
SW | Sodexo SA | Consumer Services | EUR | 12.08 | 3.36% |
CA | Carrefour SA | Consumer Services | EUR | 11.87 | 1.56% |
PUB | Publicis Groupe S.A. | Consumer Services | EUR | 11.42 | 4.72% |
RNO | Renault SA | Consumer Goods | EUR | 11.05 | 0% |
CNP | CNP Assurances SA | Financials | EUR | 10.4 | 6.2% |
ALO | Alstom SA | Industrials | EUR | 9.4 | 0% |
FGR | Eiffage SA | Industrials | EUR | 8.52 | 3.21% |
FR | Valeo SA | Consumer Goods | EUR | 7.18 | 0.66% |
ATO | Atos SE | Technology | EUR | 6.98 | 2.14% |
EO | Faurecia SA | Consumer Goods | EUR | 6.01 | 2.87% |
SCR | SCOR SE | Financials | EUR | 5.35 | 6.5% |
RXL | Rexel SA | Industrials | EUR | 4.78 | 3.06% |
MF | Wendel SE | Financials | EUR | 4.35 | 3.02% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
LIN | Linde PLC | Basic Materials | USD | 131.99 | 1.42% |
SAP | SAP SE | Technology | EUR | 125.58 | 1.55% |
SIE | Siemens AG | Industrials | EUR | 110.33 | 3% |
VOW | Volkswagen AG | Consumer Goods | EUR | 94.8 | 3.44% |
ALV | Allianz SE | Financials | EUR | 85.47 | 4.77% |
DTE | Deutsche Telecom AG | Telecommunications | EUR | 71.11 | 4.02% |
DAI | Daimler AG | Consumer Goods | EUR | 70.05 | 1.37% |
BAS | BASF SE | Basic Materials | EUR | 62.46 | 4.85% |
ADS | adidas AG | Consumer Goods | EUR | 57.03 | 0% |
DPW | Deutsche Post AG | Consumer Services | EUR | 51.29 | 3.02% |
BAYN | Bayer AG | Basic Materials | EUR | 51.05 | 5.39% |
SHL | Siemens Healthineers AG | Healthcare | EUR | 49.22 | 1.75% |
BMW | Bayerische Motoren Werke AG | Consumer Goods | EUR | 46.86 | 3.51% |
IFX | Infineon Technologies AG | Technology | EUR | 45.86 | 0.77% |
MUV2 | Munich Re | Financials | EUR | 34.33 | 4% |
HEN | Henkel AG & Co | Consumer Goods | EUR | 32.54 | 2.46% |
VNA | Vonovia SE | Consumer Goods | EUR | 28.65 | 2.97% |
DB1 | Deutsche Borse AG | Financials | EUR | 25.67 | 2.15% |
CON | Continental AG | Consumer Goods | EUR | 23.82 | 3.36% |
EOAN | E.ON SE | Utilities | EUR | 22.47 | 5.41% |
DBK | Deutsche Bank AG | Financials | EUR | 21.86 | 0% |
BEI | Beiersdorf AG | Healthcare | EUR | 21.35 | 0.83% |
FRE | Fresenius SE | Healthcare | EUR | 19.51 | 2.4% |
RWE | RWE AG | Utilities | EUR | 19.25 | 2.55% |
MRK | Merck KGaA | Healthcare | EUR | 17.58 | 0.96% |
FME | Fresenius Medical Care AG & Co | Healthcare | EUR | 17.57 | 2.08% |
EBK | EnBW AG | Utilities | EUR | 17.2 | 1.1% |
DWNI | Deutsche Wohnen SE | Financials | EUR | 14.08 | 2.56% |
SY1 | Symrise AG | Basic Materials | EUR | 13.19 | 0.98% |
HEI | HeidelbergCement AG | Industrials | EUR | 13.19 | 3.31% |
EVK | Evonik Industries AG | Basic Materials | EUR | 13.04 | 4.11% |
1COV | Covestro AG | Basic Materials | EUR | 11.87 | 3.91% |
UN01 | Uniper SE | Utilities | EUR | 10.85 | 3.88% |
MTX | MTU Aero Engines AG | Industrials | EUR | 10.64 | 0.02% |
BNR | Brenntag AG | Industrials | EUR | 10.05 | 1.92% |
TLX | Talanx AS | Financials | EUR | 8.76 | 4.33% |
LHA | Lufthansa AG | Consumer Services | EUR | 7.15 | 0% |
CBK | Commerzbank AG | Financials | EUR | 6.95 | 0% |
TKA | ThyssenKrupp AG | Industrials | EUR | 6.91 | 0% |
B4B | Metro AG | Consumer Services | EUR | 3.37 | 7.54% |
TUI1 | TUI AG | Consumer Services | EUR | 2.79 | 11.42% |
BYW6 | BayWa AG | Consumer Goods | EUR | 1.12 | 3% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ENEL | Enel S.p.A. | Utilities | EUR | 79.73 | 3.57% |
RACE | Ferrari NV | Consumer Goods | EUR | 39.02 | 0.71% |
ISP | Intesa Sanpaolo S.p.A. | Financials | EUR | 37.65 | 0% |
ENI | Eni S.p.A. | Oil&Gas | EUR | 35.14 | 8.88% |
G | Assicurazioni Generali S.p.A. | Financials | EUR | 24.71 | 6.06% |
UCG | UniCredit SpA | Financials | EUR | 19.47 | 7.22% |
SRG | Snam S.p.A. | Utilities | EUR | 14.81 | 5.49% |
ATL | Atlantia Spa | Industrials | EUR | 12.92 | 0% |
PST | Poste Italiane SpA | Consumer Services | EUR | 12.59 | 4.79% |
TIT | Telecom Italia SpA | Telecommunications | EUR | 8.43 | 2.5% |
PRY | Prysmian SpA | Technology | EUR | 7.15 | 1.88% |
LDO | Leonardo S.p.A. | Industrials | EUR | 3.93 | 2.06% |
UNI | Unipol Gruppo S.p.A. | Financials | EUR | 3.15 | 6.38% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MT | ArcelorMittal SA | Industrials | USD | 23.98 | 1.26% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ASML | ASML Holding N.V. | Technology | EUR | 199.39 | 0.51% |
UNA | Unilever PLC | Consumer Goods | EUR | 132.39 | 3.22% |
AIR | Airbus Group SE | Industrials | EUR | 77.39 | 0% |
HEIA | Heineken N.V. | Consumer Goods | EUR | 48.51 | 1.99% |
INGA | ING Group N.V. | Financials | EUR | 35.9 | 7.48% |
LYB | LyondellBasell Industries NV | Basic Materials | USD | 33.9 | 0% |
CNHI | CNH Industrial N.V. | Industrials | USD | 25.63 | 1.22% |
AHOG | Ahold Delhaize N.V. | Consumer Services | EUR | 24.23 | 3.42% |
DSM | Koninklijke DSM NV | Basic Materials | EUR | 23.79 | 1.73% |
WKL | Wolters Kluwer N.V. | Consumer Services | EUR | 17.47 | 1.8% |
AKZA | Akzo Nobel N.V. | Basic Materials | EUR | 16.48 | 2.26% |
EXO | Exor N.V. | Financials | EUR | 16.25 | 0.64% |
RAND | Randstad Holding NV | Consumer Services | EUR | 14.65 | 3.69% |
NN | NN Group N.V. | Financials | EUR | 13.26 | 5.56% |
AGN | Aegon N.V. | Financials | EUR | 8.42 | 7.73% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
DNB | DNB ASA | Financials | NOK | 277.34 | 5.29% |
TEL | Telenor ASA | Telecommunications | NOK | 203.33 | 6.16% |
NHY | Norsk Hydro ASA | Basic Materials | NOK | 100.82 | 2.57% |
EQNR | Equinor ASA | Oil&Gas | USD | 66.4 | 5.28% |
YARIY | Yara International ASA | Basic Materials | USD | 13.48 | 6.83% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
PKN | PKN Orlen SA | Oil&Gas | PLN | 25.64 | 5.84% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ITX | Industria de Diseno Textil, S.A. | Consumer Services | EUR | 86.05 | 1.59% |
IBE | Iberdrola S.A. | Utilities | EUR | 65.44 | 3.4% |
SAN | Banco Santander S.A. | Financials | EUR | 48.23 | 7.74% |
BBVA | Banco Bilbao Vizcaya Argentaria | Financials | EUR | 31.34 | 5.53% |
AMS | Amadeus It Holding S.A. | Technology | EUR | 25.41 | 2.21% |
AENA | Aena SME S.A. | Industrials | EUR | 21.42 | 5.31% |
NTGY | Naturgy Energy Group S.A. | Utilities | EUR | 19.77 | 6.41% |
TEF | Telefonica S.A. | Telecommunications | EUR | 19.05 | 10.9% |
REP | Repsol S.A. | Oil&Gas | EUR | 16.57 | 8.66% |
FER | Ferrovial SA | Industrials | EUR | 15.72 | 3.37% |
ACS | ACS, Actividades de Construccion y Servicios, S.A. | Industrials | EUR | 8.09 | 7.74% |
ANA | Acciona SA | Industrials | EUR | 7.36 | 2.87% |
MAP | Mapfre SA | Financials | EUR | 4.9 | 9.43% |
IAG | International Consolidated Airlines Group SA | Industrials | EUR | 4.3 | 7.83% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ATCO-B | Atlas Copco AB | Industrials | SEK | 508.98 | 1.68% |
INVE-B | Investor AB | Financials | SEK | 485.93 | 2.21% |
VOLV-B | Volvo AB | Consumer Goods | SEK | 464.13 | 2.52% |
ERIC-B | Ericsson | Telecommunications | SEK | 350.3 | 1.41% |
HM-B | Hennes & Mauritz AB | Consumer Services | SEK | 330.92 | 4.89% |
SAND | Sandvik AB | Industrials | SEK | 288.25 | 0% |
ASSA-B | Assa Abloy AB | Industrials | SEK | 239.87 | 1.78% |
SEB-A | Skandinaviska Enskilda Banken AB | Financials | SEK | 216.07 | 6.33% |
SHB-B | Svenska Handelsbanken AB | Financials | SEK | 202.36 | 5.38% |
ESSITY-B | Essity AB | Consumer Goods | SEK | 181.47 | 2.42% |
SWED-A | Swedbank AB | Financials | SEK | 168.94 | 5.83% |
TELIA | Telia Company AB | Telecommunications | SEK | 141.88 | 7.1% |
SKA-B | Skanska AB | Industrials | SEK | 86.21 | 3.04% |
ELUX-B | Electrolux AB | Industrials | SEK | 62.87 | 4.18% |
HXGB | Hexagon AB | Technology | EUR | 26.4 | 0% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NESN | Nestle SA | Consumer Goods | CHF | 286.68 | 2.81% |
ROG | Roche Holding AG | Healthcare | CHF | 256.22 | 3.06% |
NVS | Novartis AG | Healthcare | USD | 196.83 | 3.51% |
ZURVY | Zurich Insurance Group Ltd. | Financials | USD | 62.96 | 4.91% |
ABB | ABB Ltd. | Industrials | USD | 62.37 | 2.73% |
UBS | UBS Group AG | Financials | USD | 58.3 | 4.62% |
LONN | Lonza Group AG | Healthcare | CHF | 43.37 | 0.47% |
STM | STMicroelectronics N.V. | Technology | USD | 34.35 | 0.62% |
CSGN | Credit Suisse Group AG | Financials | CHF | 34.04 | 2.1% |
SSREY | Swiss Re AG | Financials | USD | 32.56 | 6.24% |
GIVN | Givaudan SA | Consumer Goods | CHF | 32.17 | 1.78% |
SIKA | Sika AG | Industrials | CHF | 31.67 | 0.94% |
LHN | LafargeHolcim Ltd | Industrials | CHF | 31.57 | 3.89% |
PGHN | Partners Group AG | Financials | CHF | 29.5 | 2.31% |
SCMN | Swisscom AG | Telecommunications | CHF | 24.19 | 4.71% |
SGSN | SGS S.A. | Industrials | CHF | 20.31 | 3.01% |
GEBN | Geberit AG | Industrials | CHF | 20.25 | 2.07% |
SLHN | Swiss Life Holding AG | Financials | CHF | 15.48 | 4.34% |
SOON | Sonova Holding AG | Healthcare | CHF | 14.81 | 1.22% |
BAER | Julius Baer Group AG | Financials | CHF | 12.65 | 2.65% |
ADEN | Adecco Group SA | Consumer Services | CHF | 9.58 | 4.04% |
DKSH | DKSH Holding LTD | Consumer Services | CHF | 4.46 | 2.77% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
BBL | BHP Group PLC | Basic Materials | USD | 164.35 | 4.09% |
RDS.B | Royal Dutch Shell PLC | Oil&Gas | USD | 157.31 | 9.33% |
AZN | AstraZeneca PLC | Healthcare | USD | 128.14 | 2.86% |
HSBC | HSBC Holdings PLC | Financials | USD | 122.89 | 4.97% |
RIO | Rio Tinto PLC | Basic Materials | USD | 112.39 | 5.15% |
BP | BP PLC | Oil&Gas | USD | 93.66 | 9.42% |
DGE | Diageo PLC | Consumer Goods | GBP | 67.86 | 2.38% |
GLNCY | Glencore PLC | Basic Materials | USD | 62.88 | 0% |
BATS | British American Tobacco PLC | Consumer Goods | GBP | 62.73 | 8.24% |
GSK | GlaxoSmithKline PLC | Healthcare | GBP | 61.04 | 6.58% |
NGLOY | Anglo American PLC | Basic Materials | USD | 55.9 | 2.67% |
AON | AON PLC | Consumer Services | USD | 53.61 | 0.74% |
RB | Reckitt Benckiser Group PLC | Consumer Goods | GBP | 43.82 | 2.94% |
PRU | Prudential PLC | Financials | GBP | 37.57 | 3.17% |
VOD | Vodafone Group PLC | Telecommunications | GBP | 35.94 | 7.22% |
REL | RELX PLC | Consumer Services | GBP | 33.76 | 2.67% |
LSE | London Stock Exchange Group PLC | Financials | GBP | 33.59 | 0.73% |
NG | National Grid PLC | Utilities | GBP | 31.19 | 5.7% |
FERGY | Ferguson PLC | Industrials | USD | 29.11 | 1.66% |
BARC | Barclays PLC | Financials | GBP | 27.84 | 5.54% |
LLOY | Lloyds Banking Group PLC | Financials | GBP | 27.47 | 8.59% |
CPG | Compass Group PLC | Consumer Goods | GBP | 23.5 | 2.64% |
SCBFF | Standard Chartered PLC | Financials | USD | 23.24 | 3.85% |
TSCO | Tesco PLC | Consumer Services | GBP | 22.24 | 4.03% |
ABF | Associated British Foods PLC | Consumer Services | GBP | 19.17 | 1.9% |
AHT | Ashtead Group PLC | Industrials | GBP | 17.83 | 1.02% |
SNN | Smith&Nephew PLC | Healthcare | USD | 17.54 | 1.89% |
BA | BAE Systems PLC | Industrials | GBP | 17.41 | 4.59% |
LGEN | Legal&General Group PLC | Financials | GBP | 16.07 | 6.67% |
IMB | Imperial Brands PLC | Consumer Goods | GBP | 15.57 | 13.69% |
AV | Aviva PLC | Financials | GBP | 14.54 | 8.32% |
SSE | SSE PLC | Oil&Gas | GBP | 14.12 | 7.22% |
IHG | InterContinental Hotels Group PLC | Consumer Services | USD | 14.07 | 1.77% |
RBS | The Royal Bank of Scotland Group | Financials | GBP | 13.55 | 19.63% |
BT.A | BT Group PLC | Telecommunications | GBP | 12.68 | 3.93% |
WPP | WPP PLC | Consumer Services | GBP | 11.54 | 6.92% |
III | 3I Group PLC | Financials | GBP | 10.94 | 3.08% |
ITRK | Intertek Group PLC | Consumer Services | GBP | 8.86 | 1.93% |
MNDI | Mondi PLC | Industrials | GBP | 8.74 | 4.61% |
MRO | Melrose Industries PLC | Financials | GBP | 8.32 | 2.92% |
INF | Informa PLC | Consumer Services | GBP | 6.94 | 4.23% |
WTB | Whitbread PLC | Consumer Services | GBP | 6.78 | 0.95% |
SBRY | Sainsbury PLC | Consumer Services | GBP | 5.09 | 4.36% |
MRW | Morrison Supermarkets PLC | Consumer Services | GBP | 4.17 | 7.52% |
FTI | TechnipFMC PLC | Oil&Gas | USD | 3.8 | 6.12% |
CNA | Centrica PLC | Utilities | GBP | 3.03 | 9.62% |
RR | Rolls - Royce Holding PLC | Industrials | GBP | 2.16 | 10.71% |