Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NOVO-B | Novo Nordisk AS | Healthcare | DKK | 1580.5 | 1.52% |
DSV | DSV Panalpina AS | Industrials | DKK | 263.64 | 0.5% |
COLO-B | Coloplast AS | Healthcare | DKK | 165.71 | 2.57% |
DANSKE | Danske Bank AS | Financials | DKK | 154.5 | 1.1% |
ORSTED | Orsted A/S | Utilities | DKK | 146.64 | 3.58% |
CARL-B | Carlsberg AS | Consumer Goods | DKK | 118.05 | 2.88% |
NZYM-B | Novozymes AS | Healthcare | DKK | 100.79 | 1.54% |
VWS | Vestas Wind Systems A/S | Industrials | EUR | 31.8 | 0.16% |
AMKBF | A.P. Moller Maersk AS | Industrials | USD | 29.65 | 24.9% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NDA-FI | Nordea Bank ABP | Financials | EUR | 41.84 | 6.54% |
NESTE | Neste Oyj | Oil&Gas | EUR | 27.33 | 2.31% |
SAMPO | Sampo Oyj | Financials | EUR | 23.71 | 8.93% |
KNEBV | KONE Oyj | Industrials | EUR | 21.4 | 5.2% |
RPL | UPM Kymmene Oyj | Basic Materials | EUR | 17.05 | 4.07% |
NOKIA | Nokia Oyj | Telecommunications | EUR | 15.85 | 0% |
STERV | Stora Enso Oyj | Industrials | EUR | 9.2 | 4.71% |
KEK | Kesko Oyj | Consumer Services | EUR | 7.14 | 5.94% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MC | LVMH Moet Hennessy Louis Vuitton SA | Consumer Goods | EUR | 362.72 | 0.83% |
OR | L'Oreal S.A. | Consumer Services | EUR | 247.13 | 0.91% |
RMS | Hermes International SA | Consumer Services | EUR | 206.62 | 0.41% |
TTE | Total Energies SE | Oil&Gas | USD | 168.58 | 0% |
CDI | Christian Dior SA | Consumer Goods | EUR | 124.55 | 0.87% |
SNW | Sanofi-Aventis S.A. | Healthcare | EUR | 107.87 | 3.74% |
SU | Schneider Electric S.A. | Industrials | EUR | 97.88 | 1.51% |
AI | Air Liquide S.A. | Basic Materials | EUR | 82.16 | 1.59% |
EL | EssilorLuxottica SA | Healthcare | EUR | 79.22 | 0.64% |
BNP | BNP Paribas S.A. | Financials | EUR | 74.87 | 6.05% |
CS | AXA S.A. | Financials | EUR | 71.8 | 4.82% |
SAF | Safran SA | Industrials | EUR | 70.06 | 0.26% |
DG | Vinci S.A. | Industrials | EUR | 68.08 | 1.76% |
DSY | Dassault Systemes SE | Technology | EUR | 58.67 | 0.39% |
KER | Kering S.A. | Consumer Goods | EUR | 50.55 | 1.98% |
RI | Pernod Ricard SA | Consumer Goods | EUR | 40.83 | 2.6% |
BN | Groupe Danone S.A. | Consumer Goods | EUR | 40.32 | 3.3% |
ENGI | Engie S.A. | Utilities | EUR | 38.94 | 3.29% |
EDF | Electricite de France S.A. | Utilities | EUR | 37.2 | 0% |
ACA | Credit Agricole SA | Financials | EUR | 36.12 | 6.47% |
CAP | Capgemini SE | Technology | EUR | 32.82 | 1.26% |
SGO | Compagnie de Saint-Gobain SA | Industrials | EUR | 32.44 | 2.17% |
ORA | Orange S.A. | Telecommunications | EUR | 29.61 | 8.09% |
HO | Thales Group S.A. | Industrials | EUR | 29 | 1.88% |
LR | Legrand SA | Industrials | EUR | 24.5 | 1.8% |
GLE | Societe Generale S.A. | Financials | EUR | 20.11 | 2.33% |
PUB | Publicis Groupe S.A. | Consumer Services | EUR | 19.67 | 3.03% |
VIE | Veolia Environnement S.A. | Utilities | EUR | 17.06 | 2.37% |
SW | Sodexo SA | Consumer Services | EUR | 14.99 | 2.36% |
CNP | CNP Assurances SA | Financials | EUR | 14.3 | 3.7% |
CA | Carrefour SA | Consumer Services | EUR | 13.84 | 2.8% |
EN | Bouygues SA | Industrials | EUR | 13.49 | 0% |
RNO | Renault SA | Consumer Goods | EUR | 11.24 | 0% |
FGR | Eiffage SA | Industrials | EUR | 9.37 | 3.24% |
RCF | Teleperformance SE | Consumer Services | EUR | 7.21 | 2.71% |
RXL | Rexel SA | Industrials | EUR | 7.05 | 3.25% |
ML | Compagnie Generale des Etablissements Michelin SCA | Consumer Goods | EUR | 5.64 | 14.24% |
SCR | SCOR SE | Financials | EUR | 5.03 | 6.48% |
MF | Wendel SE | Financials | EUR | 3.43 | 3.81% |
FR | Valeo SA | Consumer Goods | EUR | 3.17 | 2.67% |
EO | Faurecia SA | Consumer Goods | EUR | 3.08 | 4.48% |
ALO | Alstom SA | Industrials | EUR | 2.62 | 2.16% |
ATO | Atos SE | Technology | EUR | 0.66 | 0% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
LIN | Linde PLC | Basic Materials | USD | 210.11 | 0.96% |
SAP | SAP SE | Technology | EUR | 180.39 | 1.08% |
SIE | Siemens AG | Industrials | EUR | 136.54 | 2.18% |
DTE | Deutsche Telekom AG | Telecommunications | EUR | 107.77 | 2.65% |
ALV | Allianz SE | Financials | EUR | 98.68 | 4.01% |
DAI | Daimler AG | Consumer Goods | EUR | 66.73 | 2.16% |
BMW | Bayerische Motoren Werke AG | Consumer Goods | EUR | 65.4 | 1.92% |
VOW | Volkswagen AG | Consumer Goods | EUR | 62.61 | 3.89% |
SHL | Siemens Healthineers AG | Healthcare | EUR | 59.57 | 1.61% |
MUV2 | Munich Re | Financials | EUR | 54.91 | 2.5% |
DPW | Deutsche Post AG | Consumer Services | EUR | 53.57 | 3.13% |
IFX | Infineon Technologies AG | Technology | EUR | 47.8 | 0.87% |
BAS | BASF SE | Basic Materials | EUR | 40.79 | 7.43% |
ADS | adidas AG | Consumer Goods | EUR | 38.36 | 1.53% |
DB1 | Deutsche Borse AG | Financials | EUR | 34.01 | 1.68% |
BEI | Beiersdorf AG | Healthcare | EUR | 33.14 | 0.53% |
EOAN | E.ON SE | Utilities | EUR | 32.39 | 3.83% |
BAYN | Bayer AG | Basic Materials | EUR | 31.98 | 6.14% |
HEN | Henkel AG & Co | Consumer Goods | EUR | 28.07 | 2.89% |
RWE | RWE AG | Utilities | EUR | 27.22 | 2.11% |
DBK | Deutsche Bank AG | Financials | EUR | 24.01 | 0% |
EBK | EnBW AG | Utilities | EUR | 22.64 | 1.2% |
MRK | Merck KGaA | Healthcare | EUR | 18.33 | 1.3% |
VNA | Vonovia SE | Consumer Goods | EUR | 17 | 6.12% |
TLX | Talanx AS | Financials | EUR | 16.93 | 2.39% |
FRE | Fresenius SE | Healthcare | EUR | 16.03 | 3.06% |
HEI | HeidelbergCement AG | Industrials | EUR | 15.07 | 3.14% |
SY1 | Symrise AG | Basic Materials | EUR | 14.66 | 0.97% |
CON | Continental AG | Consumer Goods | EUR | 14.59 | 0% |
CBK | Commerzbank AG | Financials | EUR | 14.3 | 0% |
TUI1 | TUI AG | Consumer Services | EUR | 12.23 | 0% |
BNR | Brenntag AG | Industrials | EUR | 12.1 | 1.85% |
FME | Fresenius Medical Care AG & Co | Healthcare | EUR | 10.91 | 3.63% |
MTX | MTU Aero Engines AG | Industrials | EUR | 10.1 | 1.11% |
1COV | Covestro AG | Basic Materials | EUR | 9.82 | 6.69% |
DWNI | Deutsche Wohnen SE | Financials | EUR | 9 | 0.18% |
EVK | Evonik Industries AG | Basic Materials | EUR | 8.07 | 6.76% |
LHA | Lufthansa AG | Consumer Services | EUR | 5.12 | 0% |
TKA | ThyssenKrupp AG | Industrials | EUR | 4.23 | 0% |
B4B | Metro AG | Consumer Services | EUR | 2.2 | 0% |
UN01 | Uniper SE | Utilities | EUR | 1.41 | 1.81% |
BYW6 | BayWa AG | Consumer Goods | EUR | 1.08 | 3.45% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ENEL | Enel S.p.A. | Utilities | EUR | 66.61 | 5.5% |
RACE | Ferrari NV | Consumer Goods | EUR | 62.27 | 0.4% |
UCG | UniCredit SpA | Financials | EUR | 57.28 | 0% |
ENI | Eni S.p.A. | Oil&Gas | EUR | 53.83 | 2.41% |
ISP | Intesa Sanpaolo S.p.A. | Financials | EUR | 52.66 | 1.48% |
G | Assicurazioni Generali S.p.A. | Financials | EUR | 30.15 | 7.7% |
ATL | Atlantia Spa | Industrials | EUR | 18.98 | 3.22% |
SRG | Snam S.p.A. | Utilities | EUR | 15.8 | 5.57% |
PST | Poste Italiane SpA | Consumer Services | EUR | 13.13 | 4.85% |
PRY | Prysmian SpA | Technology | EUR | 10.03 | 1.47% |
LDO | Leonardo S.p.A. | Industrials | EUR | 8.01 | 1.01% |
TIT | Telecom Italia SpA | Telecommunications | EUR | 5.51 | 3.85% |
UNI | Unipol Gruppo S.p.A. | Financials | EUR | 3.77 | 5.32% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MT | ArcelorMittal SA | Industrials | USD | 27.25 | 1.19% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ASML | ASML Holding N.V. | Technology | EUR | 270.31 | 0.42% |
UNA | Unilever PLC | Consumer Goods | EUR | 116.82 | 3.26% |
AIR | Airbus Group SE | Industrials | EUR | 108.45 | 0% |
INGA | ING Group N.V. | Financials | EUR | 51.75 | 0.9% |
HEIA | Heineken N.V. | Consumer Goods | EUR | 49.34 | 1.45% |
WKL | Wolters Kluwer N.V. | Consumer Services | EUR | 33.46 | 1.21% |
LYB | LyondellBasell Industries NV | Basic Materials | USD | 30.87 | 4.54% |
AHOG | Ahold Delhaize N.V. | Consumer Services | EUR | 28.29 | 3.34% |
DSM | Koninklijke DSM NV | Basic Materials | EUR | 19.73 | 2.19% |
CNHI | CNH Industrial N.V. | Industrials | USD | 18.96 | 2.55% |
PHIA | Royal Philips N.V. | Technology | EUR | 16.62 | 4.63% |
EXO | Exor N.V. | Financials | EUR | 14.97 | 0.69% |
RAND | Randstad Holding NV | Consumer Services | EUR | 14.26 | 9.09% |
AKZA | Akzo Nobel N.V. | Basic Materials | EUR | 13.02 | 2.77% |
AGN | Aegon N.V. | Financials | EUR | 10.9 | 2.31% |
NN | NN Group N.V. | Financials | EUR | 9.93 | 7.05% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
DNB | DNB ASA | Financials | NOK | 330.46 | 4.57% |
TEL | Telenor ASA | Telecommunications | NOK | 170.45 | 7.64% |
NHY | Norsk Hydro ASA | Basic Materials | NOK | 128.88 | 8.6% |
EQNR | Equinor ASA | Oil&Gas | USD | 96.25 | 1.88% |
YARIY | Yara International ASA | Basic Materials | USD | 8.26 | 10.8% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
PKN | PKN Orlen SA | Oil&Gas | PLN | 27.42 | 5.46% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ITX | Industria de Diseno Textil, S.A. | Consumer Services | EUR | 118.56 | 1.84% |
IBE | Iberdrola S.A. | Utilities | EUR | 74.23 | 3.6% |
SAN | Banco Santander S.A. | Financials | EUR | 68.67 | 0.69% |
BBVA | Banco Bilbao Vizcaya Argentaria | Financials | EUR | 57.41 | 0.7% |
AMS | Amadeus IT Holding S.A. | Technology | EUR | 29.17 | 0% |
NTGY | Naturgy Energy Group S.A. | Utilities | EUR | 27.58 | 5.03% |
AENA | Aena SME S.A. | Industrials | EUR | 24.53 | 0% |
FER | Ferrovial SA | Industrials | EUR | 23.72 | 1.8% |
TEF | Telefonica S.A. | Telecommunications | EUR | 23.4 | 8.64% |
REP | Repsol S.A. | Oil&Gas | EUR | 21.23 | 6.62% |
ACS | ACS, Actividades de Construccion y Servicios, S.A. | Industrials | EUR | 10.52 | 5.26% |
IAG | International Consolidated Airlines Group SA | Industrials | EUR | 9.4 | 0% |
ANA | Acciona SA | Industrials | EUR | 7.39 | 3.05% |
MAP | Mapfre SA | Financials | EUR | 6.22 | 6.19% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
INVE-B | Investor AB | Financials | SEK | 684.11 | 1.79% |
VOLV-B | Volvo AB | Consumer Goods | SEK | 511.56 | 2.38% |
ASSA-B | Assa Abloy AB | Industrials | SEK | 303.59 | 1.54% |
HM-B | Hennes & Mauritz AB | Consumer Services | SEK | 280.57 | 3.83% |
SEB-A | Skandinaviska Enskilda Banken AB | Financials | SEK | 280.02 | 4.64% |
SAND | Sandvik AB | Industrials | SEK | 267.6 | 2.23% |
SHB-B | Svenska Handelsbanken AB | Financials | SEK | 249.08 | 3.97% |
SWED-A | Swedbank AB | Financials | SEK | 218.34 | 5.77% |
ERIC-B | Ericsson | Telecommunications | SEK | 194.24 | 3.43% |
ESSITY-B | Essity AB | Consumer Goods | SEK | 185.28 | 2.65% |
ATCO-B | Atlas Copco AB | Industrials | SEK | 172.06 | 5.38% |
TELIA | Telia Company AB | Telecommunications | SEK | 105.52 | 7.75% |
SKA-B | Skanska AB | Industrials | SEK | 71.48 | 4.04% |
HXGB | Hexagon AB | Technology | EUR | 33.15 | 0.86% |
ELUX-B | Electrolux AB | Industrials | SEK | 32.5 | 8.75% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NESN | Nestle SA | Consumer Goods | CHF | 280.31 | 2.77% |
NVS | Novartis AG | Healthcare | USD | 219.33 | 3.49% |
ROG | Roche Holding AG | Healthcare | CHF | 215.6 | 3.64% |
UBS | UBS Group AG | Financials | USD | 98.8 | 1.33% |
ZURVY | Zurich Insurance Group Ltd. | Financials | USD | 76.61 | 4.41% |
ABB | ABB Ltd. | Industrials | USD | 75.37 | 2.15% |
STM | STMicroelectronics N.V. | Technology | USD | 42.93 | 0.51% |
SSREY | Swiss Re AG | Financials | USD | 35.79 | 5.85% |
SIKA | Sika AG | Industrials | CHF | 34.47 | 1.19% |
LHN | LafargeHolcim Ltd | Industrials | CHF | 32.21 | 4.15% |
GIVN | Givaudan SA | Consumer Goods | CHF | 31.17 | 1.95% |
PGHN | Partners Group AG | Financials | CHF | 30.47 | 2.86% |
SCMN | Swisscom AG | Telecommunications | CHF | 26.22 | 4.35% |
LONN | Lonza Group AG | Healthcare | CHF | 24.85 | 0.9% |
GEBN | Geberit AG | Industrials | CHF | 18.03 | 2.49% |
SLHN | Swiss Life Holding AG | Financials | CHF | 17.52 | 4.44% |
SOON | Sonova Holding AG | Healthcare | CHF | 16.25 | 1.71% |
BAER | Julius Baer Group AG | Financials | CHF | 9.99 | 5.76% |
DKSH | DKSH Holding LTD | Consumer Services | CHF | 3.75 | 3.55% |
CSGN | Credit Suisse Group AG | Financials | CHF | 1.98 | 35.37% |
SGSN | SGS S.A. | Industrials | CHF | 0.56 | 107.64% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
RDS.B | Royal Dutch Shell PLC | Oil&Gas | USD | 199.39 | 3.76% |
AZN | AstraZeneca PLC | Healthcare | USD | 166.99 | 2.2% |
BBL | BHP Group PLC | Basic Materials | USD | 162.41 | 23.15% |
HSBC | HSBC Holdings PLC | Financials | USD | 159.4 | 1.95% |
BP | BP PLC | Oil&Gas | USD | 127.08 | 5.4% |
RIO | Rio Tinto PLC | Basic Materials | USD | 111.76 | 8.07% |
GLNCY | Glencore PLC | Basic Materials | USD | 80.97 | 0% |
GSK | GlaxoSmithKline PLC | Healthcare | GBP | 77.62 | 5.56% |
AON | AON PLC | Consumer Services | USD | 68.65 | 0.62% |
DGE | Diageo PLC | Consumer Goods | GBP | 64.31 | 2.74% |
REL | RELX PLC | Consumer Services | GBP | 59.61 | 1.61% |
BATS | British American Tobacco PLC | Consumer Goods | GBP | 56 | 9.56% |
RB | Reckitt Benckiser Group PLC | Consumer Goods | GBP | 46.58 | 2.68% |
NG | National Grid PLC | Utilities | GBP | 37.84 | 4.75% |
LSE | London Stock Exchange Group PLC | Financials | GBP | 37.34 | 1.37% |
NGLOY | Anglo American PLC | Basic Materials | USD | 37.18 | 3.66% |
CPG | Compass Group PLC | Consumer Goods | GBP | 36.55 | 0% |
BA | BAE Systems PLC | Industrials | GBP | 35.78 | 2.3% |
LLOY | Lloyds Banking Group PLC | Financials | GBP | 32.54 | 4.37% |
SCBFF | Standard Chartered PLC | Financials | USD | 25.52 | 1.1% |
MRO | Melrose Industries PLC | Financials | GBP | 25.42 | 0.32% |
FERGY | Ferguson PLC | Industrials | USD | 24.99 | 2.4% |
BARC | Barclays PLC | Financials | GBP | 24.35 | 0.71% |
RR | Rolls - Royce Holding PLC | Industrials | GBP | 24.15 | 0% |
VODI | Vodafone Group PLC | Telecommunications | EUR | 23.15 | 10.59% |
III | 3I Group PLC | Financials | GBP | 22.54 | 2.01% |
TSCO | Tesco PLC | Consumer Services | GBP | 22.16 | 3.19% |
SSE | SSE PLC | Oil&Gas | GBP | 19.73 | 4.58% |
ABF | Associated British Foods PLC | Consumer Services | GBP | 19.2 | 1.8% |
AV | Aviva PLC | Financials | GBP | 16.71 | 4.93% |
IHG | InterContinental Hotels Group PLC | Consumer Services | USD | 16.16 | 1.05% |
IMB | Imperial Brands PLC | Consumer Goods | GBP | 14.31 | 9.23% |
LGEN | Legal&General Group PLC | Financials | GBP | 14.07 | 7.64% |
BT.A | BT Group PLC | Telecommunications | GBP | 13.62 | 0% |
INF | Informa PLC | Consumer Services | GBP | 11.5 | 0.39% |
SNN | Smith&Nephew PLC | Healthcare | USD | 11.34 | 2.9% |
CNA | Centrica PLC | Utilities | GBP | 8.78 | 0% |
FTI | TechnipFMC PLC | Oil&Gas | USD | 8.53 | 0% |
WPP | WPP PLC | Consumer Services | GBP | 7.79 | 4.29% |
MNDI | Mondi PLC | Industrials | GBP | 7.14 | 4.42% |
WTB | Whitbread PLC | Consumer Services | GBP | 7.04 | 1.07% |
MRW | Morrison Supermarkets PLC | Consumer Services | GBP | 6.9 | 3.89% |
ITRK | Intertek Group PLC | Consumer Services | GBP | 6.56 | 2.6% |
SBRY | Sainsbury PLC | Consumer Services | GBP | 6.44 | 3.66% |