Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NOVO-B | Novo Nordisk AS | Healthcare | DKK | 2627.86 | 0.91% |
DSV | DSV Panalpina AS | Industrials | DKK | 320.64 | 0.41% |
ORSTED | Orsted A/S | Utilities | DKK | 258.13 | 2.04% |
COLO-B | Coloplast AS | Healthcare | DKK | 187.01 | 2.28% |
CARL-B | Carlsberg AS | Consumer Goods | DKK | 153.95 | 2.21% |
DANSKE | Danske Bank AS | Financials | DKK | 122.5 | 1.39% |
NZYM-B | Novozymes AS | Healthcare | DKK | 99.04 | 1.57% |
VWS | Vestas Wind Systems A/S | Industrials | EUR | 31.8 | 0.16% |
AMKBF | A.P. Moller Maersk AS | Industrials | USD | 31.78 | 23.23% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NDA-FI | Nordea Bank ABP | Financials | EUR | 37.32 | 7.33% |
NESTE | Neste Oyj | Oil&Gas | EUR | 27.33 | 2.31% |
KNEBV | KONE Oyj | Industrials | EUR | 25.59 | 4.35% |
SAMPO | Sampo Oyj | Financials | EUR | 23.71 | 8.93% |
NOKIA | Nokia Oyj | Telecommunications | EUR | 21.41 | 0% |
RPL | UPM Kymmene Oyj | Basic Materials | EUR | 15.82 | 4.39% |
STERV | Stora Enso Oyj | Industrials | EUR | 9.49 | 4.57% |
KEK | Kesko Oyj | Consumer Services | EUR | 7.02 | 6.04% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MC | LVMH Moet Hennessy Louis Vuitton SA | Consumer Goods | EUR | 424 | 0.71% |
OR | L'Oreal S.A. | Consumer Services | EUR | 228.51 | 0.98% |
RMS | Hermes International SA | Consumer Services | EUR | 205.67 | 0.41% |
TTE | Total Energies SE | Oil&Gas | USD | 155.14 | 0% |
CDI | Christian Dior SA | Consumer Goods | EUR | 143.87 | 0.75% |
SNW | Sanofi-Aventis S.A. | Healthcare | EUR | 124.41 | 3.24% |
SU | Schneider Electric S.A. | Industrials | EUR | 93.06 | 1.58% |
EL | EssilorLuxottica SA | Healthcare | EUR | 76.98 | 0.66% |
AI | Air Liquide S.A. | Basic Materials | EUR | 75.62 | 1.72% |
BNP | BNP Paribas S.A. | Financials | EUR | 69.25 | 6.54% |
CS | AXA S.A. | Financials | EUR | 65.95 | 5.25% |
KER | Kering S.A. | Consumer Goods | EUR | 64.35 | 1.55% |
DG | Vinci S.A. | Industrials | EUR | 63.87 | 1.88% |
SAF | Safran SA | Industrials | EUR | 59.46 | 0.31% |
RI | Pernod Ricard SA | Consumer Goods | EUR | 54.4 | 1.95% |
DSY | Dassault Systemes SE | Technology | EUR | 53.78 | 0.42% |
BN | Groupe Danone S.A. | Consumer Goods | EUR | 39.34 | 3.39% |
EDF | Electricite de France S.A. | Utilities | EUR | 37.2 | 0% |
ACA | Credit Agricole SA | Financials | EUR | 34.84 | 6.71% |
ENGI | Engie S.A. | Utilities | EUR | 33.69 | 3.81% |
ORA | Orange S.A. | Telecommunications | EUR | 30.27 | 7.91% |
HO | Thales Group S.A. | Industrials | EUR | 28.56 | 1.91% |
SGO | Compagnie de Saint-Gobain SA | Industrials | EUR | 28.42 | 2.48% |
CAP | Capgemini SE | Technology | EUR | 27.15 | 1.52% |
LR | Legrand SA | Industrials | EUR | 23.67 | 1.86% |
GLE | Societe Generale S.A. | Financials | EUR | 20.22 | 2.32% |
PUB | Publicis Groupe S.A. | Consumer Services | EUR | 17.47 | 3.41% |
VIE | Veolia Environnement S.A. | Utilities | EUR | 15.67 | 2.58% |
SW | Sodexo SA | Consumer Services | EUR | 15.01 | 2.36% |
CA | Carrefour SA | Consumer Services | EUR | 14.34 | 2.7% |
CNP | CNP Assurances SA | Financials | EUR | 14.3 | 3.7% |
EN | Bouygues SA | Industrials | EUR | 11.58 | 0% |
FGR | Eiffage SA | Industrials | EUR | 9.93 | 3.06% |
RNO | Renault SA | Consumer Goods | EUR | 9.77 | 0% |
RCF | Teleperformance SE | Consumer Services | EUR | 8.7 | 2.24% |
ALO | Alstom SA | Industrials | EUR | 5.99 | 0.94% |
RXL | Rexel SA | Industrials | EUR | 5.91 | 3.88% |
ML | Compagnie Generale des Etablissements Michelin SCA | Consumer Goods | EUR | 4.9 | 16.38% |
FR | Valeo SA | Consumer Goods | EUR | 4.58 | 1.85% |
SCR | SCOR SE | Financials | EUR | 4.54 | 7.19% |
MF | Wendel SE | Financials | EUR | 4.34 | 3.02% |
EO | Faurecia SA | Consumer Goods | EUR | 2.82 | 4.9% |
ATO | Atos SE | Technology | EUR | 1.51 | 0% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
LIN | Linde PLC | Basic Materials | USD | 186.96 | 1.08% |
SAP | SAP SE | Technology | EUR | 149.91 | 1.3% |
SIE | Siemens AG | Industrials | EUR | 132.62 | 2.24% |
DTE | Deutsche Telekom AG | Telecommunications | EUR | 100.34 | 2.85% |
ALV | Allianz SE | Financials | EUR | 85.74 | 4.62% |
VOW | Volkswagen AG | Consumer Goods | EUR | 74.09 | 3.29% |
BMW | Bayerische Motoren Werke AG | Consumer Goods | EUR | 68.75 | 1.82% |
DAI | Daimler AG | Consumer Goods | EUR | 66.73 | 2.16% |
SHL | Siemens Healthineers AG | Healthcare | EUR | 60.84 | 1.58% |
BAYN | Bayer AG | Basic Materials | EUR | 53.59 | 3.67% |
DPW | Deutsche Post AG | Consumer Services | EUR | 51.98 | 3.22% |
MUV2 | Munich Re | Financials | EUR | 46.96 | 2.92% |
IFX | Infineon Technologies AG | Technology | EUR | 45.34 | 0.92% |
BAS | BASF SE | Basic Materials | EUR | 42.98 | 7.05% |
BEI | Beiersdorf AG | Healthcare | EUR | 31.24 | 0.56% |
DB1 | Deutsche Borse AG | Financials | EUR | 31.09 | 1.83% |
ADS | adidas AG | Consumer Goods | EUR | 30.15 | 1.94% |
HEN | Henkel AG & Co | Consumer Goods | EUR | 29.91 | 2.71% |
EOAN | E.ON SE | Utilities | EUR | 29.54 | 4.2% |
RWE | RWE AG | Utilities | EUR | 26.41 | 2.18% |
EBK | EnBW AG | Utilities | EUR | 24.27 | 1.12% |
MRK | Merck KGaA | Healthcare | EUR | 21.37 | 1.12% |
DBK | Deutsche Bank AG | Financials | EUR | 20.02 | 0% |
FRE | Fresenius SE | Healthcare | EUR | 14.96 | 3.28% |
SY1 | Symrise AG | Basic Materials | EUR | 14.46 | 0.99% |
HEI | HeidelbergCement AG | Industrials | EUR | 13.57 | 3.49% |
CON | Continental AG | Consumer Goods | EUR | 13.18 | 0% |
TLX | Talanx AS | Financials | EUR | 12.72 | 3.18% |
CBK | Commerzbank AG | Financials | EUR | 12.14 | 0% |
MTX | MTU Aero Engines AG | Industrials | EUR | 11.87 | 0.95% |
FME | Fresenius Medical Care AG & Co | Healthcare | EUR | 11.76 | 3.36% |
BNR | Brenntag AG | Industrials | EUR | 11.57 | 1.94% |
TUI1 | TUI AG | Consumer Services | EUR | 11 | 0% |
VNA | Vonovia SE | Consumer Goods | EUR | 10.93 | 9.52% |
EVK | Evonik Industries AG | Basic Materials | EUR | 9.11 | 5.99% |
1COV | Covestro AG | Basic Materials | EUR | 7.56 | 8.69% |
DWNI | Deutsche Wohnen SE | Financials | EUR | 7.43 | 0.22% |
LHA | Lufthansa AG | Consumer Services | EUR | 5.49 | 0% |
TKA | ThyssenKrupp AG | Industrials | EUR | 4.18 | 0% |
B4B | Metro AG | Consumer Services | EUR | 2.64 | 0% |
UN01 | Uniper SE | Utilities | EUR | 1.7 | 1.51% |
BYW6 | BayWa AG | Consumer Goods | EUR | 1.37 | 2.74% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ENEL | Enel S.p.A. | Utilities | EUR | 60.61 | 6.04% |
RACE | Ferrari NV | Consumer Goods | EUR | 49.87 | 0.5% |
ENI | Eni S.p.A. | Oil&Gas | EUR | 47.72 | 2.72% |
ISP | Intesa Sanpaolo S.p.A. | Financials | EUR | 43.33 | 1.79% |
UCG | UniCredit SpA | Financials | EUR | 41.8 | 0% |
G | Assicurazioni Generali S.p.A. | Financials | EUR | 28.25 | 8.22% |
ATL | Atlantia Spa | Industrials | EUR | 18.98 | 3.22% |
SRG | Snam S.p.A. | Utilities | EUR | 16.54 | 5.33% |
PST | Poste Italiane SpA | Consumer Services | EUR | 12.8 | 4.97% |
PRY | Prysmian SpA | Technology | EUR | 9.43 | 1.56% |
LDO | Leonardo S.p.A. | Industrials | EUR | 6.12 | 1.32% |
TIT | Telecom Italia SpA | Telecommunications | EUR | 5.3 | 4% |
UNI | Unipol Gruppo S.p.A. | Financials | EUR | 3.4 | 5.91% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MT | ArcelorMittal SA | Industrials | USD | 28.05 | 1.16% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ASML | ASML Holding N.V. | Technology | EUR | 281.64 | 0.41% |
UNA | Unilever PLC | Consumer Goods | EUR | 126.03 | 3.03% |
AIR | Airbus Group SE | Industrials | EUR | 98.24 | 0% |
HEIA | Heineken N.V. | Consumer Goods | EUR | 57.34 | 1.24% |
INGA | ING Group N.V. | Financials | EUR | 46.64 | 1% |
AHOG | Ahold Delhaize N.V. | Consumer Services | EUR | 31.83 | 2.97% |
LYB | LyondellBasell Industries NV | Basic Materials | USD | 29.16 | 4.81% |
WKL | Wolters Kluwer N.V. | Consumer Services | EUR | 27.64 | 1.47% |
CNHI | CNH Industrial N.V. | Industrials | USD | 23.2 | 2.09% |
DSM | Koninklijke DSM NV | Basic Materials | EUR | 19.7 | 2.19% |
PHIA | Royal Philips N.V. | Technology | EUR | 16.5 | 4.66% |
EXO | Exor N.V. | Financials | EUR | 14.97 | 0.69% |
AKZA | Akzo Nobel N.V. | Basic Materials | EUR | 13.14 | 2.74% |
RAND | Randstad Holding NV | Consumer Services | EUR | 12.22 | 10.61% |
NN | NN Group N.V. | Financials | EUR | 9.8 | 7.15% |
AGN | Aegon N.V. | Financials | EUR | 8.88 | 2.84% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
DNB | DNB ASA | Financials | NOK | 287.22 | 5.26% |
TEL | Telenor ASA | Telecommunications | NOK | 160.37 | 8.12% |
NHY | Norsk Hydro ASA | Basic Materials | NOK | 142.7 | 7.76% |
EQNR | Equinor ASA | Oil&Gas | USD | 85.75 | 2.11% |
YARIY | Yara International ASA | Basic Materials | USD | 9.92 | 8.99% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
PKN | PKN Orlen SA | Oil&Gas | PLN | 27.42 | 5.46% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ITX | Industria de Diseno Textil, S.A. | Consumer Services | EUR | 97.47 | 2.24% |
IBE | Iberdrola S.A. | Utilities | EUR | 72.96 | 3.66% |
SAN | Banco Santander S.A. | Financials | EUR | 54.45 | 0.88% |
BBVA | Banco Bilbao Vizcaya Argentaria | Financials | EUR | 42.67 | 0.94% |
AMS | Amadeus IT Holding S.A. | Technology | EUR | 30.35 | 0% |
NTGY | Naturgy Energy Group S.A. | Utilities | EUR | 25.9 | 5.36% |
TEF | Telefonica S.A. | Telecommunications | EUR | 22.94 | 8.82% |
AENA | Aena SME S.A. | Industrials | EUR | 22.04 | 0% |
FER | Ferrovial SA | Industrials | EUR | 21.36 | 2% |
REP | Repsol S.A. | Oil&Gas | EUR | 20.12 | 6.99% |
IAG | International Consolidated Airlines Group SA | Industrials | EUR | 8.95 | 0% |
ANA | Acciona SA | Industrials | EUR | 8.85 | 2.55% |
ACS | ACS, Actividades de Construccion y Servicios, S.A. | Industrials | EUR | 8.85 | 6.25% |
MAP | Mapfre SA | Financials | EUR | 5.76 | 6.68% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
INVE-B | Investor AB | Financials | SEK | 671.24 | 1.83% |
VOLV-B | Volvo AB | Consumer Goods | SEK | 414.63 | 2.94% |
ASSA-B | Assa Abloy AB | Industrials | SEK | 272.06 | 1.71% |
SEB-A | Skandinaviska Enskilda Banken AB | Financials | SEK | 248.97 | 5.22% |
SAND | Sandvik AB | Industrials | SEK | 248.17 | 2.4% |
HM-B | Hennes & Mauritz AB | Consumer Services | SEK | 227.31 | 4.73% |
SHB-B | Svenska Handelsbanken AB | Financials | SEK | 211.07 | 4.69% |
ESSITY-B | Essity AB | Consumer Goods | SEK | 207.12 | 2.37% |
SWED-A | Swedbank AB | Financials | SEK | 189.95 | 6.63% |
ERIC-B | Ericsson | Telecommunications | SEK | 189.84 | 3.51% |
ATCO-B | Atlas Copco AB | Industrials | SEK | 165.91 | 5.58% |
TELIA | Telia Company AB | Telecommunications | SEK | 107.12 | 7.64% |
SKA-B | Skanska AB | Industrials | SEK | 60.45 | 4.77% |
ELUX-B | Electrolux AB | Industrials | SEK | 47.48 | 5.99% |
HXGB | Hexagon AB | Technology | EUR | 33.15 | 0.86% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NESN | Nestle SA | Consumer Goods | CHF | 316.01 | 2.45% |
ROG | Roche Holding AG | Healthcare | CHF | 250.75 | 3.13% |
NVS | Novartis AG | Healthcare | USD | 221.16 | 3.46% |
ABB | ABB Ltd. | Industrials | USD | 75.37 | 2.15% |
UBS | UBS Group AG | Financials | USD | 70.47 | 1.86% |
ZURVY | Zurich Insurance Group Ltd. | Financials | USD | 70.17 | 4.82% |
LONN | Lonza Group AG | Healthcare | CHF | 42.47 | 0.52% |
STM | STMicroelectronics N.V. | Technology | USD | 39.84 | 0.54% |
SIKA | Sika AG | Industrials | CHF | 35.68 | 1.15% |
LHN | LafargeHolcim Ltd | Industrials | CHF | 32.21 | 4.15% |
SSREY | Swiss Re AG | Financials | USD | 31.7 | 6.6% |
SCMN | Swisscom AG | Telecommunications | CHF | 29.7 | 3.84% |
GIVN | Givaudan SA | Consumer Goods | CHF | 28.17 | 2.16% |
PGHN | Partners Group AG | Financials | CHF | 21.74 | 4% |
GEBN | Geberit AG | Industrials | CHF | 17.63 | 2.54% |
SLHN | Swiss Life Holding AG | Financials | CHF | 16.57 | 4.7% |
SOON | Sonova Holding AG | Healthcare | CHF | 15.08 | 1.84% |
BAER | Julius Baer Group AG | Financials | CHF | 12.56 | 4.58% |
DKSH | DKSH Holding LTD | Consumer Services | CHF | 4.36 | 3.06% |
CSGN | Credit Suisse Group AG | Financials | CHF | 1.9 | 36.71% |
SGSN | SGS S.A. | Industrials | CHF | 0.62 | 97.94% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
RDS.B | Royal Dutch Shell PLC | Oil&Gas | USD | 199.39 | 3.76% |
AZN | AstraZeneca PLC | Healthcare | USD | 190.44 | 1.93% |
BBL | BHP Group PLC | Basic Materials | USD | 162.41 | 23.15% |
HSBC | HSBC Holdings PLC | Financials | USD | 156.5 | 1.98% |
BP | BP PLC | Oil&Gas | USD | 129.63 | 5.29% |
RIO | Rio Tinto PLC | Basic Materials | USD | 99.01 | 9.11% |
DGE | Diageo PLC | Consumer Goods | GBP | 80.55 | 2.19% |
GSK | GlaxoSmithKline PLC | Healthcare | GBP | 74.63 | 5.78% |
GLNCY | Glencore PLC | Basic Materials | USD | 74.55 | 0% |
AON | AON PLC | Consumer Services | USD | 66.73 | 0.64% |
BATS | British American Tobacco PLC | Consumer Goods | GBP | 65.42 | 8.19% |
REL | RELX PLC | Consumer Services | GBP | 47.24 | 2.03% |
RB | Reckitt Benckiser Group PLC | Consumer Goods | GBP | 46.58 | 2.68% |
CPG | Compass Group PLC | Consumer Goods | GBP | 39.52 | 0% |
NG | National Grid PLC | Utilities | GBP | 39 | 4.61% |
NGLOY | Anglo American PLC | Basic Materials | USD | 38.11 | 3.57% |
LSE | London Stock Exchange Group PLC | Financials | GBP | 37.34 | 1.37% |
BA | BAE Systems PLC | Industrials | GBP | 32.87 | 2.5% |
LLOY | Lloyds Banking Group PLC | Financials | GBP | 32.55 | 4.36% |
BARC | Barclays PLC | Financials | GBP | 27.25 | 0.64% |
VODI | Vodafone Group PLC | Telecommunications | EUR | 25.05 | 9.78% |
FERGY | Ferguson PLC | Industrials | USD | 24.99 | 2.4% |
SCBFF | Standard Chartered PLC | Financials | USD | 24.27 | 1.15% |
MRO | Melrose Industries PLC | Financials | GBP | 22.43 | 0.37% |
TSCO | Tesco PLC | Consumer Services | GBP | 20.48 | 3.45% |
SSE | SSE PLC | Oil&Gas | GBP | 19.6 | 4.61% |
III | 3I Group PLC | Financials | GBP | 18.52 | 2.44% |
AV | Aviva PLC | Financials | GBP | 15.68 | 5.25% |
ABF | Associated British Foods PLC | Consumer Services | GBP | 14.55 | 2.38% |
BT.A | BT Group PLC | Telecommunications | GBP | 14.47 | 0% |
IMB | Imperial Brands PLC | Consumer Goods | GBP | 14.31 | 9.23% |
LGEN | Legal&General Group PLC | Financials | GBP | 13.61 | 7.89% |
IHG | InterContinental Hotels Group PLC | Consumer Services | USD | 13.21 | 1.29% |
SNN | Smith&Nephew PLC | Healthcare | USD | 13.19 | 2.49% |
RR | Rolls - Royce Holding PLC | Industrials | GBP | 12.45 | 0% |
INF | Informa PLC | Consumer Services | GBP | 10.52 | 0.43% |
WPP | WPP PLC | Consumer Services | GBP | 9.27 | 3.6% |
WTB | Whitbread PLC | Consumer Services | GBP | 7.02 | 1.07% |
MRW | Morrison Supermarkets PLC | Consumer Services | GBP | 6.9 | 3.89% |
ITRK | Intertek Group PLC | Consumer Services | GBP | 6.8 | 2.51% |
CNA | Centrica PLC | Utilities | GBP | 6.78 | 0% |
FTI | TechnipFMC PLC | Oil&Gas | USD | 6.3 | 0% |
MNDI | Mondi PLC | Industrials | GBP | 6.16 | 5.12% |
SBRY | Sainsbury PLC | Consumer Services | GBP | 6.11 | 3.85% |