Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NOVO-B | Novo Nordisk AS | Healthcare | DKK | 2181.1 | 1.1% |
DSV | DSV Panalpina AS | Industrials | DKK | 270.12 | 0.49% |
ORSTED | Orsted A/S | Utilities | DKK | 254.38 | 2.07% |
COLO-B | Coloplast AS | Healthcare | DKK | 174.87 | 2.44% |
CARL-B | Carlsberg AS | Consumer Goods | DKK | 137.98 | 2.47% |
DANSKE | Danske Bank AS | Financials | DKK | 119.34 | 1.43% |
NZYM-B | Novozymes AS | Healthcare | DKK | 98.62 | 1.57% |
AMKBF | A.P. Moller Maersk AS | Industrials | USD | 40.1 | 18.41% |
VWS | Vestas Wind Systems A/S | Industrials | EUR | 31.8 | 0.16% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NDA-FI | Nordea Bank ABP | Financials | EUR | 42.59 | 6.42% |
KNEBV | KONE Oyj | Industrials | EUR | 27.78 | 4% |
NESTE | Neste Oyj | Oil&Gas | EUR | 27.33 | 2.31% |
NOKIA | Nokia Oyj | Telecommunications | EUR | 24.62 | 0% |
SAMPO | Sampo Oyj | Financials | EUR | 23.71 | 8.93% |
RPL | UPM Kymmene Oyj | Basic Materials | EUR | 17.91 | 3.87% |
STERV | Stora Enso Oyj | Industrials | EUR | 11.05 | 3.93% |
KEK | Kesko Oyj | Consumer Services | EUR | 8.6 | 4.93% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MC | LVMH Moet Hennessy Louis Vuitton SA | Consumer Goods | EUR | 404.62 | 0.75% |
OR | L'Oreal S.A. | Consumer Services | EUR | 215.72 | 1.04% |
RMS | Hermes International SA | Consumer Services | EUR | 179.1 | 0.47% |
TTE | Total Energies SE | Oil&Gas | USD | 165.33 | 0% |
CDI | Christian Dior SA | Consumer Goods | EUR | 142.6 | 0.76% |
SNW | Sanofi-Aventis S.A. | Healthcare | EUR | 114.11 | 3.53% |
SU | Schneider Electric S.A. | Industrials | EUR | 83.27 | 1.77% |
BNP | BNP Paribas S.A. | Financials | EUR | 76.2 | 5.95% |
EL | EssilorLuxottica SA | Healthcare | EUR | 73.71 | 0.68% |
AI | Air Liquide S.A. | Basic Materials | EUR | 69.79 | 1.87% |
CS | AXA S.A. | Financials | EUR | 69.33 | 4.99% |
KER | Kering S.A. | Consumer Goods | EUR | 68.5 | 1.46% |
DG | Vinci S.A. | Industrials | EUR | 61.56 | 1.95% |
SAF | Safran SA | Industrials | EUR | 56.4 | 0.33% |
RI | Pernod Ricard SA | Consumer Goods | EUR | 48.4 | 2.2% |
DSY | Dassault Systemes SE | Technology | EUR | 45.76 | 0.5% |
EDF | Electricite de France S.A. | Utilities | EUR | 37.29 | 0% |
BN | Groupe Danone S.A. | Consumer Goods | EUR | 33.78 | 3.94% |
ACA | Credit Agricole SA | Financials | EUR | 31.68 | 7.37% |
ENGI | Engie S.A. | Utilities | EUR | 31.63 | 4.06% |
CAP | Capgemini SE | Technology | EUR | 29.65 | 1.4% |
SGO | Compagnie de Saint-Gobain SA | Industrials | EUR | 27.9 | 2.53% |
HO | Thales Group S.A. | Industrials | EUR | 26.22 | 2.08% |
ORA | Orange S.A. | Telecommunications | EUR | 25.43 | 9.41% |
LR | Legrand SA | Industrials | EUR | 22.11 | 2% |
GLE | Societe Generale S.A. | Financials | EUR | 21.73 | 2.16% |
VIE | Veolia Environnement S.A. | Utilities | EUR | 16.03 | 2.53% |
PUB | Publicis Groupe S.A. | Consumer Services | EUR | 16.02 | 3.73% |
RCF | Teleperformance SE | Consumer Services | EUR | 15.02 | 1.3% |
CNP | CNP Assurances SA | Financials | EUR | 14.3 | 3.7% |
CA | Carrefour SA | Consumer Services | EUR | 14.01 | 2.77% |
SW | Sodexo SA | Consumer Services | EUR | 13.44 | 2.63% |
EN | Bouygues SA | Industrials | EUR | 11.46 | 0% |
RNO | Renault SA | Consumer Goods | EUR | 11.19 | 0% |
FGR | Eiffage SA | Industrials | EUR | 9.7 | 3.13% |
RXL | Rexel SA | Industrials | EUR | 6.18 | 3.71% |
ALO | Alstom SA | Industrials | EUR | 6.13 | 0.92% |
ML | Compagnie Generale des Etablissements Michelin SCA | Consumer Goods | EUR | 5.17 | 15.53% |
FR | Valeo SA | Consumer Goods | EUR | 4.66 | 1.82% |
MF | Wendel SE | Financials | EUR | 4.32 | 3.03% |
SCR | SCOR SE | Financials | EUR | 4.31 | 7.56% |
EO | Faurecia SA | Consumer Goods | EUR | 2.46 | 5.61% |
ATO | Atos SE | Technology | EUR | 1.31 | 0% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
LIN | Linde PLC | Basic Materials | USD | 171.29 | 1.18% |
SAP | SAP SE | Technology | EUR | 128.51 | 1.51% |
SIE | Siemens AG | Industrials | EUR | 122.42 | 2.43% |
DTE | Deutsche Telekom AG | Telecommunications | EUR | 96.44 | 2.96% |
ALV | Allianz SE | Financials | EUR | 91.55 | 4.32% |
VOW | Volkswagen AG | Consumer Goods | EUR | 80.48 | 3.03% |
DAI | Daimler AG | Consumer Goods | EUR | 66.73 | 2.16% |
BMW | Bayerische Motoren Werke AG | Consumer Goods | EUR | 61.03 | 2.05% |
SHL | Siemens Healthineers AG | Healthcare | EUR | 55.37 | 1.73% |
BAYN | Bayer AG | Basic Materials | EUR | 55.12 | 3.56% |
DPW | Deutsche Post AG | Consumer Services | EUR | 49.07 | 3.41% |
BAS | BASF SE | Basic Materials | EUR | 48.41 | 6.26% |
MUV2 | Munich Re | Financials | EUR | 46.61 | 2.94% |
IFX | Infineon Technologies AG | Technology | EUR | 43.91 | 0.95% |
DB1 | Deutsche Borse AG | Financials | EUR | 30.69 | 1.86% |
RWE | RWE AG | Utilities | EUR | 28.39 | 2.02% |
ADS | adidas AG | Consumer Goods | EUR | 28.29 | 2.07% |
BEI | Beiersdorf AG | Healthcare | EUR | 27.67 | 0.64% |
EOAN | E.ON SE | Utilities | EUR | 26.64 | 4.66% |
HEN | Henkel AG & Co | Consumer Goods | EUR | 26.58 | 3.05% |
DBK | Deutsche Bank AG | Financials | EUR | 25.19 | 0% |
MRK | Merck KGaA | Healthcare | EUR | 25.19 | 0.95% |
EBK | EnBW AG | Utilities | EUR | 22.75 | 1.19% |
VNA | Vonovia SE | Consumer Goods | EUR | 16.43 | 6.33% |
FRE | Fresenius SE | Healthcare | EUR | 14.76 | 3.32% |
SY1 | Symrise AG | Basic Materials | EUR | 13.7 | 1.04% |
CON | Continental AG | Consumer Goods | EUR | 12.9 | 0% |
CBK | Commerzbank AG | Financials | EUR | 12.39 | 0% |
MTX | MTU Aero Engines AG | Industrials | EUR | 12.2 | 0.92% |
HEI | HeidelbergCement AG | Industrials | EUR | 11.85 | 4% |
TLX | Talanx AS | Financials | EUR | 11.59 | 3.49% |
BNR | Brenntag AG | Industrials | EUR | 10.69 | 2.09% |
FME | Fresenius Medical Care AG & Co | Healthcare | EUR | 9.7 | 4.08% |
EVK | Evonik Industries AG | Basic Materials | EUR | 9.46 | 5.76% |
DWNI | Deutsche Wohnen SE | Financials | EUR | 8.76 | 0.18% |
1COV | Covestro AG | Basic Materials | EUR | 8.05 | 8.16% |
LHA | Lufthansa AG | Consumer Services | EUR | 5.82 | 0% |
TKA | ThyssenKrupp AG | Industrials | EUR | 4.44 | 0% |
TUI1 | TUI AG | Consumer Services | EUR | 3.77 | 0% |
B4B | Metro AG | Consumer Services | EUR | 3.39 | 0% |
BYW6 | BayWa AG | Consumer Goods | EUR | 1.51 | 2.49% |
UN01 | Uniper SE | Utilities | EUR | 1.1 | 2.33% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ENEL | Enel S.p.A. | Utilities | EUR | 55.73 | 6.57% |
ENI | Eni S.p.A. | Oil&Gas | EUR | 51.26 | 2.54% |
ISP | Intesa Sanpaolo S.p.A. | Financials | EUR | 45.47 | 1.71% |
RACE | Ferrari NV | Consumer Goods | EUR | 42.02 | 0.6% |
UCG | UniCredit SpA | Financials | EUR | 35.26 | 0% |
G | Assicurazioni Generali S.p.A. | Financials | EUR | 28.3 | 8.21% |
ATL | Atlantia Spa | Industrials | EUR | 18.98 | 3.22% |
SRG | Snam S.p.A. | Utilities | EUR | 15.9 | 5.54% |
PST | Poste Italiane SpA | Consumer Services | EUR | 12.71 | 5.01% |
PRY | Prysmian SpA | Technology | EUR | 10.01 | 1.47% |
LDO | Leonardo S.p.A. | Industrials | EUR | 5.51 | 1.46% |
TIT | Telecom Italia SpA | Telecommunications | EUR | 5.51 | 3.85% |
UNI | Unipol Gruppo S.p.A. | Financials | EUR | 3.5 | 5.74% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
MT | ArcelorMittal SA | Industrials | USD | 33.97 | 0.95% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ASML | ASML Holding N.V. | Technology | EUR | 257.86 | 0.44% |
UNA | Unilever PLC | Consumer Goods | EUR | 121.03 | 3.15% |
AIR | Airbus Group SE | Industrials | EUR | 94.83 | 0% |
HEIA | Heineken N.V. | Consumer Goods | EUR | 52.54 | 1.36% |
INGA | ING Group N.V. | Financials | EUR | 50.9 | 0.92% |
LYB | LyondellBasell Industries NV | Basic Materials | USD | 31.05 | 4.52% |
CNHI | CNH Industrial N.V. | Industrials | USD | 30.05 | 1.61% |
AHOG | Ahold Delhaize N.V. | Consumer Services | EUR | 28.17 | 3.35% |
WKL | Wolters Kluwer N.V. | Consumer Services | EUR | 25.45 | 1.59% |
DSM | Koninklijke DSM NV | Basic Materials | EUR | 20.51 | 2.11% |
RAND | Randstad Holding NV | Consumer Services | EUR | 15.26 | 8.5% |
EXO | Exor N.V. | Financials | EUR | 14.97 | 0.69% |
PHIA | Royal Philips N.V. | Technology | EUR | 14 | 5.49% |
AKZA | Akzo Nobel N.V. | Basic Materials | EUR | 12.44 | 2.9% |
NN | NN Group N.V. | Financials | EUR | 11.13 | 6.29% |
AGN | Aegon N.V. | Financials | EUR | 10.65 | 2.37% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
DNB | DNB ASA | Financials | NOK | 286.91 | 5.27% |
NHY | Norsk Hydro ASA | Basic Materials | NOK | 166.54 | 6.65% |
TEL | Telenor ASA | Telecommunications | NOK | 145.25 | 8.96% |
EQNR | Equinor ASA | Oil&Gas | USD | 97.22 | 1.86% |
YARIY | Yara International ASA | Basic Materials | USD | 11.4 | 7.83% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
PKN | PKN Orlen SA | Oil&Gas | PLN | 27.42 | 5.46% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
ITX | Industria de Diseno Textil, S.A. | Consumer Services | EUR | 88.3 | 2.47% |
IBE | Iberdrola S.A. | Utilities | EUR | 69.01 | 3.87% |
SAN | Banco Santander S.A. | Financials | EUR | 55.32 | 0.86% |
BBVA | Banco Bilbao Vizcaya Argentaria | Financials | EUR | 42.81 | 0.93% |
AMS | Amadeus IT Holding S.A. | Technology | EUR | 26.14 | 0% |
NTGY | Naturgy Energy Group S.A. | Utilities | EUR | 25.66 | 5.41% |
REP | Repsol S.A. | Oil&Gas | EUR | 23.19 | 6.06% |
AENA | Aena SME S.A. | Industrials | EUR | 21.03 | 0% |
FER | Ferrovial SA | Industrials | EUR | 20.06 | 2.13% |
TEF | Telefonica S.A. | Telecommunications | EUR | 19.94 | 10.14% |
ANA | Acciona SA | Industrials | EUR | 10.11 | 2.23% |
IAG | International Consolidated Airlines Group SA | Industrials | EUR | 9.64 | 0% |
ACS | ACS, Actividades de Construccion y Servicios, S.A. | Industrials | EUR | 7.67 | 7.21% |
MAP | Mapfre SA | Financials | EUR | 5.79 | 6.65% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
INVE-B | Investor AB | Financials | SEK | 625.72 | 1.96% |
VOLV-B | Volvo AB | Consumer Goods | SEK | 410.67 | 2.97% |
ASSA-B | Assa Abloy AB | Industrials | SEK | 272.73 | 1.71% |
SAND | Sandvik AB | Industrials | SEK | 270.11 | 2.21% |
SEB-A | Skandinaviska Enskilda Banken AB | Financials | SEK | 264.22 | 4.91% |
SHB-B | Svenska Handelsbanken AB | Financials | SEK | 252.25 | 3.92% |
HM-B | Hennes & Mauritz AB | Consumer Services | SEK | 217.15 | 4.95% |
SWED-A | Swedbank AB | Financials | SEK | 214.98 | 5.86% |
ERIC-B | Ericsson | Telecommunications | SEK | 200.47 | 3.32% |
ESSITY-B | Essity AB | Consumer Goods | SEK | 192.86 | 2.55% |
ATCO-B | Atlas Copco AB | Industrials | SEK | 136.87 | 6.76% |
TELIA | Telia Company AB | Telecommunications | SEK | 109.24 | 7.49% |
SKA-B | Skanska AB | Industrials | SEK | 76.22 | 3.79% |
ELUX-B | Electrolux AB | Industrials | SEK | 46.91 | 6.06% |
HXGB | Hexagon AB | Technology | EUR | 33.15 | 0.86% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
NESN | Nestle SA | Consumer Goods | CHF | 309.64 | 2.5% |
ROG | Roche Holding AG | Healthcare | CHF | 249.28 | 3.15% |
NVS | Novartis AG | Healthcare | USD | 209.75 | 3.65% |
UBS | UBS Group AG | Financials | USD | 75.83 | 1.73% |
ZURVY | Zurich Insurance Group Ltd. | Financials | USD | 74.25 | 4.55% |
ABB | ABB Ltd. | Industrials | USD | 69.57 | 2.33% |
LONN | Lonza Group AG | Healthcare | CHF | 39.43 | 0.56% |
STM | STMicroelectronics N.V. | Technology | USD | 39.18 | 0.55% |
SIKA | Sika AG | Industrials | CHF | 37.12 | 1.11% |
SSREY | Swiss Re AG | Financials | USD | 33.16 | 6.31% |
LHN | LafargeHolcim Ltd | Industrials | CHF | 32.21 | 4.15% |
SCMN | Swisscom AG | Telecommunications | CHF | 27.68 | 4.12% |
GIVN | Givaudan SA | Consumer Goods | CHF | 27.54 | 2.21% |
PGHN | Partners Group AG | Financials | CHF | 23.04 | 3.78% |
GEBN | Geberit AG | Industrials | CHF | 18.26 | 2.46% |
SGSN | SGS S.A. | Industrials | CHF | 17.45 | 3.47% |
SLHN | Swiss Life Holding AG | Financials | CHF | 17.05 | 4.57% |
SOON | Sonova Holding AG | Healthcare | CHF | 14.6 | 1.9% |
BAER | Julius Baer Group AG | Financials | CHF | 13.18 | 4.37% |
CSGN | Credit Suisse Group AG | Financials | CHF | 7.64 | 9.15% |
DKSH | DKSH Holding LTD | Consumer Services | CHF | 4.94 | 2.7% |
Ticker | Company Name | Industry | Currency | Market Cap in Bln |
Dividend Yield |
---|---|---|---|---|---|
RDS.B | Royal Dutch Shell PLC | Oil&Gas | USD | 199.39 | 3.76% |
AZN | AstraZeneca PLC | Healthcare | USD | 174.97 | 2.1% |
BBL | BHP Group PLC | Basic Materials | USD | 162.41 | 23.15% |
HSBC | HSBC Holdings PLC | Financials | USD | 153.44 | 2.02% |
RIO | Rio Tinto PLC | Basic Materials | USD | 129.41 | 6.97% |
BP | BP PLC | Oil&Gas | USD | 128.5 | 5.34% |
GLNCY | Glencore PLC | Basic Materials | USD | 100.96 | 0% |
DGE | Diageo PLC | Consumer Goods | GBP | 85.19 | 2.07% |
GSK | GlaxoSmithKline PLC | Healthcare | GBP | 75.65 | 5.7% |
BATS | British American Tobacco PLC | Consumer Goods | GBP | 75.22 | 7.12% |
AON | AON PLC | Consumer Services | USD | 69.36 | 0.62% |
NGLOY | Anglo American PLC | Basic Materials | USD | 61.09 | 2.23% |
RB | Reckitt Benckiser Group PLC | Consumer Goods | GBP | 46.58 | 2.68% |
REL | RELX PLC | Consumer Services | GBP | 45.37 | 2.12% |
LSE | London Stock Exchange Group PLC | Financials | GBP | 37.34 | 1.37% |
NG | National Grid PLC | Utilities | GBP | 37.3 | 4.81% |
LLOY | Lloyds Banking Group PLC | Financials | GBP | 36.19 | 3.93% |
CPG | Compass Group PLC | Consumer Goods | GBP | 34.22 | 0% |
BARC | Barclays PLC | Financials | GBP | 31.55 | 0.55% |
BA | BAE Systems PLC | Industrials | GBP | 29.32 | 2.8% |
VODI | Vodafone Group PLC | Telecommunications | EUR | 28.86 | 8.49% |
SCBFF | Standard Chartered PLC | Financials | USD | 26.48 | 1.06% |
FERGY | Ferguson PLC | Industrials | USD | 24.99 | 2.4% |
TSCO | Tesco PLC | Consumer Services | GBP | 18.91 | 3.74% |
SSE | SSE PLC | Oil&Gas | GBP | 18.37 | 4.92% |
AV | Aviva PLC | Financials | GBP | 17.86 | 4.61% |
LGEN | Legal&General Group PLC | Financials | GBP | 15.45 | 6.96% |
ABF | Associated British Foods PLC | Consumer Services | GBP | 14.53 | 2.38% |
IMB | Imperial Brands PLC | Consumer Goods | GBP | 14.31 | 9.23% |
III | 3I Group PLC | Financials | GBP | 14.21 | 3.18% |
IHG | InterContinental Hotels Group PLC | Consumer Services | USD | 14.11 | 1.2% |
BT.A | BT Group PLC | Telecommunications | GBP | 12.87 | 0% |
SNN | Smith&Nephew PLC | Healthcare | USD | 12.38 | 2.66% |
WPP | WPP PLC | Consumer Services | GBP | 9.96 | 3.36% |
INF | Informa PLC | Consumer Services | GBP | 9.95 | 0.45% |
RR | Rolls - Royce Holding PLC | Industrials | GBP | 9.35 | 0% |
MNDI | Mondi PLC | Industrials | GBP | 7.32 | 4.31% |
MRW | Morrison Supermarkets PLC | Consumer Services | GBP | 6.9 | 3.89% |
ITRK | Intertek Group PLC | Consumer Services | GBP | 6.86 | 2.48% |
MRO | Melrose Industries PLC | Financials | GBP | 6.67 | 1.23% |
WTB | Whitbread PLC | Consumer Services | GBP | 6.58 | 1.14% |
FTI | TechnipFMC PLC | Oil&Gas | USD | 6.15 | 0% |
CNA | Centrica PLC | Utilities | GBP | 5.77 | 0% |
SBRY | Sainsbury PLC | Consumer Services | GBP | 5.31 | 4.44% |